See below for All Time top Hashers up to run No. 2151
Updated 16/09/2026
| Handle | RunTotal |
|---|---|
| Slurry | 979 |
| Reluctant Hooker | 95 |
| Tequila Tequila | 95 |
| Bob the Virgin | 908 |
| Non Stop | 9 |
| Plum Rod | 84 |
| Snatch | 82 |
| Stingray | 78 |
| Push Over | 777 |
| Skitter | 750 |
| Herr Flick | 745 |
| Moaning Minnie | 73 |
| Pearl & Dean | 72 |
| Bond | 716 |
| Mudlark | 714 |
| Careless | 707 |
| Group Four | 697 |
| Stinking Bishop | 69 |
| Mr Cuddles | 669 |
| Piggy Front | 658 |
| Ram | 650 |
| Gromit | 65 |
| Headley Hound | 64 |
| Parcel Force | 607 |
| Hoi Sin | 602 |
| Cruella | 585 |
| Little Dickie | 579 |
| Noodle | 565 |
| Cobbler | 526 |
| B.O.B. | 510 |
| Bika | 510 |
| Very Tardy | 508 |
| Duckbut | 49 |
| Sitting Duck | 49 |
| Dracula | 449 |
| Cuminan Parkyer Rolls | 444 |
| Straddle Various | 441 |
| Desperate Dan | 4 |
| Ginger Ninja | 4 |
| Ginja Ninja | 4 |
| Legover (W2H3) | 38 |
| Red Cock | 37 |
| hanky panky | 36 |
| red leader (Jamie) | 36 |
| Brit Abroad | 356 |
| Jerk | 351 |
| Half Pound | 348 |
| Fukawe | 335 |
| Cooeee! | 320 |
| GNASHER (Denis) | 32 |
| Fly by Night | 313 |
| Finger in the dyke | 3 |
| SlingLow | 3 |
| Twinkle Toes | 3 |
| Runaway | 294 |
| Blackadder | 29 |
| Chop Stix | 274 |
| Mermaid | 241 |
| Nappy Rash | 241 |
| Shandy Man | 237 |
| Dairy Maid | 230 |
| Spice Boy | 214 |
| Cat Nap | 207 |
| dog star | 2 |
| farram | 2 |
| hard core | 2 |
| Monika (Ram) | 2 |
| Turn Up Tony | 188 |
| Willy Wonky | 185 |
| Dripping Rod | 17 |
| Timekeeper | 1,661 |
| Florette | 1,657 |
| chancy carrot | 16 |
| Keyless | 158 |
| Portia | 1,447 |
| Nora Batty | 1,370 |
| Warbler | 1,370 |
| Mrs Beeton | 1,323 |
| Profester | 132 |
| Miss Direction | 130 |
| Honka | 1,289 |
| Captain Birdseye | 1,165 |
| Half Monty | 116 |
| Truly Scrumptious | 113 |
| Sadistix | 11 |
| Beryl's Bits | 1,057 |
| Cheeky Testicle (derek) | 10 |
| Becca | 1 |
| debbie cook | 1 |
| hung low | 1 |
| lisa Roacn | 1 |
| Monika (Ram) | 1 |
| shakspeare | 1 |
Top Hashers for Year
See below for Top Hashers for Year up to run No. 2151
Updated 16/09/2026
| Handle | RunsThisYear |
|---|---|
| Timekeeper | 43 |
| Noodle | 34 |
| Nora Batty | 34 |
| Piggy Front | 34 |
| Fly by Night | 33 |
| Hoi Sin | 33 |
| Bob the Virgin | 31 |
| Jerk | 26 |
| Warbler | 26 |
| Captain Birdseye | 25 |
| Herr Flick | 25 |
| Skitter | 25 |
| Runaway | 23 |
| Bond | 22 |
| Florette | 22 |
| Cruella | 21 |
| Portia | 21 |
| Little Dickie | 20 |
| Ram | 20 |
| Tequila Tequila | 20 |
| Cobbler | 19 |
| Honka | 18 |
| Slurry | 18 |
| Careless | 17 |
| Mrs Beeton | 17 |
| Chop Stix | 16 |
| Stingray | 16 |
| Duckbut | 14 |
| Half Monty | 14 |
| Push Over | 14 |
| Plum Rod | 13 |
| Shandy Man | 13 |
| B.O.B. | 12 |
| Beryl's Bits | 12 |
| red leader (Jamie) | 10 |
| Mr Cuddles | 9 |
| hanky panky | 8 |
| Parcel Force | 8 |
| GNASHER (Denis) | 7 |
| Legover (W2H3) | 7 |
| Very Tardy | 7 |
| Cooeee! | 6 |
| Dracula | 5 |
| Finger in the dyke | 5 |
| Nappy Rash | 5 |
| Sitting Duck | 5 |
| SlingLow | 5 |
| Half Pound | 4 |
| Miss Direction | 4 |
| Spice Boy | 4 |
| Straddle Various | 4 |
| Truly Scrumptious | 4 |
| Brit Abroad | 3 |
| Mermaid | 3 |
| Turn Up Tony | 3 |
| Blackadder | 2 |
| Cat Nap | 2 |
| Cuminan Parkyer Rolls | 2 |
| Dairy Maid | 2 |
| Dripping Rod | 2 |
| farram | 2 |
| Ginger Ninja | 2 |
| Group Four | 2 |
| Keyless | 2 |
| Mudlark | 2 |
| Non Stop | 2 |
| Pearl & Dean | 2 |
| Red Cock | 2 |
| Reluctant Hooker | 2 |
| Stinking Bishop | 2 |
| Willy Wonky | 2 |
| Bika | 1 |
| chancy carrot | 1 |
| debbie cook | 1 |
| Fukawe | 1 |
| Ginja Ninja | 1 |
| Gromit | 1 |
| hung low | 1 |
| lisa Roacn | 1 |
| Monika (Ram) | 1 |
| Monika (Ram) | 1 |
| Popeye (HOV & Wessex) | 1 |
| Profester | 1 |
| Sadistix | 1 |
| shakspeare | 1 |
| Snatch | 1 |
| Twinkle Toes | 1 |