New wpDataTable
Handle | Run Count |
---|---|
Alex (8/4/24) | 1 |
Asher Cooling | 1 |
Asher Something | 3 |
B.O.B. | 472 |
Beam Me Up | 9 |
Been Before | 266 |
Ben Tavendale | 1 |
Beryl's Bits | 1,000 |
Bika | 504 |
Blackadder | 22 |
Bob the Virgin | 840 |
Bogman | 592 |
Bomber (Berks) | 1 |
Bond | 647 |
Brendan Thore | 3 |
Brit Abroad | 351 |
Camel Humper | 7 |
Captain Birdseye | 1,083 |
Careless | 651 |
Chop Stix | 225 |
Cloggs | 5 |
Cobbler | 486 |
Cocker | 12 |
Cooeee! | 296 |
Crows Nest | 83 |
Cruella | 516 |
Cuminan Parkyer Rolls | 430 |
Dairy Maid | 220 |
Day Tripper | 34 |
Dead Cowboy (PAD) | 2 |
Deaf Bastard | 87 |
Delhi Boy | 11 |
Delia | 1,232 |
Delinquent Dogger | 24 |
Devil's Spawn | 12 |
Dolly the Virgin (PAD) | 1 |
Dracula | 413 |
Dripping Rod | 15 |
DropShorts | 4 |
Duckbut | 20 |
Duracell | 367 |
False Tart | 1 |
Florence (Berks) | 1 |
Florette | 1,566 |
Fly by Night | 248 |
Fowl Pest | 283 |
Fukawe | 333 |
Gimbo | 1 |
Ginger Ninja | 10 |
Gnasher (Denis) | 9 |
Goody Two Shoes | 283 |
Gromit | 64 |
Hairdo | 626 |
Half Monty | 75 |
Half Pound | 341 |
Headley Hound | 63 |
Heartbeat | 13 |
Henry | 889 |
Herr Flick | 681 |
Hill Stop | 192 |
Hoi Sin | 529 |
Honka | 1,204 |
Isaac | 652 |
Izzy | 5 |
Jenny Cropley | 1 |
Jerk | 290 |
Jolly Roger | 1 |
Julie Something | 1 |
Keyless | 149 |
Ladyshave | 28 |
Legover (W2H3) | 19 |
Licks | 620 |
Little Dickie | 522 |
Little Stump | 76 |
Mair Thomas (Flossy) | 28 |
Mary Something | 1 |
Mermaid | 236 |
Miss Direction | 123 |
Moaning Minnie | 73 |
Monika (Ram) | 2 |
More | 109 |
Mr Cuddles | 650 |
Mrs Beeton | 1,256 |
Mudlark | 710 |
Nappy Rash | 226 |
Nellie the Elephant | 22 |
New Balls Please | 34 |
Night Rider | 2 |
Night Rider (PAD) | 1 |
Non Stop | 8 |
Noodle | 494 |
Nora Batty | 1,290 |
Ole Coetzee | 1 |
Olly Smething | 2 |
Omo (Essex) | 20 |
One Hung Low | 31 |
Only Fen Rooms | 1 |
Outstanding | 35 |
Parcel Force | 580 |
Pat from PAD | 1 |
Paul (29/4/24) | 1 |
Pearl & Dean | 70 |
Peter (8/4/24) | 1 |
Philip Wilson | 3 |
Piggy Front | 578 |
Plum Rod | 38 |
Pocket Rocket | 2 |
Portia | 1,388 |
Posh (Berks) | 1 |
Posh Bird (PAD) | 1 |
Profester | 130 |
Puffball (2024) | 1 |
Push Over | 728 |
Ram | 596 |
Rebecca Lim | 5 |
Red Cock | 35 |
Reluctant Hooker | 92 |
Robert Snowdon | 15 |
Rowan Douglas | 1 |
Runaway | 241 |
Ruth ??? | 10 |
Seamen Stains | 71 |
Shakespeare | 19 |
Shandy Man | 196 |
Shifty (Berks) | 1 |
Short n Sweet | 56 |
Simply Stella | 10 |
Sitting Duck | 43 |
Skitter | 691 |
Slurry | 919 |
Snatch | 74 |
Speedy Gonzales | 353 |
Speedy's boys 2 (Tobias) | 19 |
Speedy's Boys 3 (Spencer) | 10 |
Spice Boy | 202 |
Squiffy | 88 |
Stephanie Baker | 1 |
Stringray | 41 |
Stinkabell | 2 |
Stinking Bishop | 63 |
Straddle Various | 432 |
Sweaty Betty | 152 |
Tequila Tequila | 63 |
Thistle Jack | 40 |
Timekeeper | 1,580 |
Toby ??? | 9 |
Top Dog | 5 |
Top Gear | 5 |
Truly Scrumptious | 109 |
Turn Up Tony | 179 |
Very Tardy | 493 |
Warbler | 1,304 |
Wet Wet Wet | 12 |
Willy Wonky | 179 |
Winnebago | 252 |
WMD | 30 |
Woo Woo's Ballwasher | 78 |
Zach | 5 |
Zebedee (Berks) | 1 |
All Night Pepys | 3 |
Nasher | 1 |
Malen Thomas | 5 |
Amount Collected | |
Down Downs | |
Other Expenses/income | |
Paid in | |
No of Runners (inc hares) |
Updated 18/01/2025