New wpDataTable
”No.of Hash Visits” | “Pub Name” | ”Location” |
45 | Covid Zoom Call, | |
40 | KING CHARLES, KINGS WORTHY | |
38 | PLOUGH, SPARSHOLT, Farley Mount | |
32 | BLACK BOY, Winchester | |
29 | KING ALFRED, Winchester | |
27 | QUEEN INN, Winchester | |
27 | Bell, Winchester | |
25 | The Bridge Inn, SHAWFORD | |
24 | CRICKETERS, EASTLEIGH | |
24 | CART & HORSES, KINGS WORTHY | |
23 | HILTONBURY FARMHOUSE, CHANDLERS FORD | |
21 | Dolphin, Hursley | |
21 | CRICKETERS, Alresford | |
20 | Flower Pots, Cheriton | |
19 | March Hare, Harestock | |
18 | JOLLY FARMER, Winchester | |
18 | SHIP, OWSLEBURY | |
18 | Brushmakers Arms, UPHAM | |
18 | ABBOTS MITRE, CHILBOLTON | |
17 | Old House at Home, Romsey | |
16 | Otter, OTTERBOURNE | |
16 | Willow Tree, Winchester | |
15 | Cleveland Bay, Chandlers Ford | |
15 | White Horse, OTTERBOURNE | |
15 | CRICKETERS, EASTON | |
14 | The Brambridge Arms ex. DOG & CROOK, BRAMBRIDGE | |
13 | Monks Brook, Chandlers Ford | |
13 | Prince of Wales, Bishopstoke | |
13 | Not Known | |
12 | CHIMNEYS, Winchester | |
12 | Mash Tun, Winchester | |
12 | RACK & MANGER, CRAWLEY - NR | |
12 | Abbey Hotel, Romsey | |
12 | LECKFORD HUTT, LECKFORD (A30) | |
12 | Golden Lion, Winchester | |
11 | STANMORE HOTEL, Winchester | |
11 | HAMPSHIRE BOWMAN, DUNDRIDGE | |
11 | BUCKS HEAD, MEONSTOKE | |
11 | Half Moon & Spread Eagle, Micheldever | |
11 | White Lion, WHERWELL | |
11 | Winchester Rugby Club, Winchester | |
11 | Winchester Tennis and Squash Club, | |
11 | CROWN, KINGS SOMBORNE | |
10 | WYKEHAM ARMS, Winchester | |
10 | Malthouse, Michelmersh | |
10 | Wheatsheaf, BRAISHFIELD | |
10 | Worthy Down, Worthy Down | |
10 | White Hart, Stockbridge | |
10 | COACH & HORSES, SUTTON SCOTNEY | |
10 | BBQ area, Crab Wood | |
10 | TICHBORNE ARMS, TICHBORNE | |
10 | SWAN INN, BARTON STACEY | |
10 | PLOUGH, LONGPARISH | |
10 | PLOUGH, ITCHEN ABBAS, AVINGTON PARK | |
10 | Bold Forester, Ashurst | |
10 | GLOBE, ALRESFORD | |
9 | NEW QUEENS HEAD, Winchester | |
9 | Gaol House, Winchester | |
9 | White Horse, AMPFIELD | |
9 | Dever Arms, Micheldever | |
9 | The Ship, Bishops Sutton | |
9 | Anchor, Eling | |
9 | Bush, OVINGTON | |
9 | Malvern, Southampton | |
9 | CRICKETERS, Winchester | |
9 | Crook & Shears, Upper Clatford | |
9 | Hunters, Romsey | |
8 | Clump, Chilworth | |
8 | Exchange, Winchester | |
8 | FOX & HOUNDS, STOKE PARK | |
8 | Trout, ITCHEN ABBAS | |
8 | Plough, EAST STRATTON | |
8 | Royal Oak, GOODWORTH CLATFORD | |
8 | MILL ARMS, DUNBRIDGE | |
7 | IBM Club House, Hursley | |
7 | County Arms, Winchester | |
7 | FARMERS HOME, DURLEY | |
7 | Bullington Cross Inn, Bullington Cross | |
7 | Rising Sun, Colden Common | |
7 | Group 4's Place, Winterslow | |
7 | Robin Hood, Durley | |
7 | Bede's Lea, North Baddesley, | |
7 | Standing Order, Southampton | |
7 | Empress of Blandings, Copythorne | |
6 | Beer from back of car | |
6 | Hogshead, Eastleigh | |
6 | LAPSTONE, HORTON HEATH | |
6 | RIVER INN, BISHOPSTOKE | |
6 | Bugle Inn, Twyford | |
6 | PERCY HOBBS, NO MAN'S LAND | |
6 | Northbrook Arms, East Stratton | |
6 | LUNWAYS, ITCHEN WOOD | |
6 | Tally Ho!, Broughton | |
6 | Victoria, Allbrook | |
6 | WONSTON ARMS, WONSTON | |
6 | Potters Heron, AMPFIELD | |
6 | WATERSHIP DOWN, FREEFOLK | |
5 | White Lion, Soberton | |
5 | Trusty Servant, Minstead | |
5 | Kings Arms, Lockerley | |
5 | Jones's Wine Bar, Chandlers Ford | |
5 | Queen Charlotte, Andover | |
5 | FISHERS POND, MARWELL ZOO CP | |
5 | FOX & HOUNDS, CRAWLEY | |
5 | Greyhound, Broughton | |
5 | Stockbridge Common, Stockbridge Down | |
5 | Captain Barnard, Otterbourne | |
5 | Testwood, Totton | |
5 | Phoenix Inn, Twyford | |
5 | Barleycorn,, Bishops Waltham | |
5 | Milbury's, Beauworth | |
5 | RUNNING HORSE, LITTLETON | |
5 | CHEQUERS, ROPLEY DEAN | |
5 | Royal Oak, Fritham | |
5 | Running Horse, Alresford | |
5 | VINE, STOCKBRIDGE | |
5 | WOOLPACK, TOTFORD | |
4 | Roebuck, Mislingford | |
4 | Alfies, Winchester | |
4 | Sir Walter Tyrrell, New Forest | |
4 | Newport, Braishfield | |
4 | The Pub with no Name, Priors Dean | |
4 | THE ROEBUCK, Winchester | |
4 | Priory Inn, Bishops Waltham | |
4 | Crown, Southampton | |
4 | Kings Head, Wickham | |
4 | Wagon Works, Eastleigh, Eastleigh | |
4 | Bell, Whitchurch | |
4 | Bramdean Common, Bramdean Common | |
4 | New Forest Inn, Ashurst | |
4 | FOX INN, BRAMDEAN | |
4 | Blackwood Forest Resort, Micheldever | |
4 | Shamblehurst Barn, Hedge End | |
4 | Luzborough House, Romsey | |
4 | Rising Sun, Warsash | |
4 | King Rufus, Chandlers Ford | |
4 | Steam Town Brewhouse, Bishopstoke | |
4 | The Bassett, Southampton | |
4 | Hinton Arms, Cheriton | |
4 | Royal Oak, Charlton | |
3 | SHEARERS, OWSLEBURY | |
3 | Worthies Sports & Social Club, Kings Worthy | |
3 | Dolphin, Botley | |
3 | Gamekeeper, Ashurst | |
3 | Hut, CHANDLERS FORD | |
3 | White Hart, Stoke | |
3 | GUILDHALL TAVERN, Winchester | |
3 | Fox & Hounds, Fair Oak, | |
3 | Cancelled | |
3 | Gate, Southampton | |
3 | Fulflood Arms, | |
3 | Jolly Sailor, Bursledon | |
3 | Bishop on the Bridge, Winchester | |
3 | KING'S HEAD, HURSLEY | |
3 | Parson’s Collar, Whiteley, | |
3 | White Hart, Whitchurch, Whitchurch | |
3 | Crab Wood Car Park, Crab Wood | |
3 | South Wonston, South Wonston | |
3 | THOMAS LORD, WEST MEON | |
3 | Five Bells, Nether Wallop | |
3 | Hobbit, Southampton | |
3 | Hyde Tavern, Winchester | |
3 | Highfield, Southampton | |
3 | White Swan, Southampton | |
3 | Cricket Pavilion, Worthy Down | |
3 | Izaak Walton, East Meon | |
3 | John Russell Fox | |
3 | Anton Arms, ANDOVER | |
3 | Horse & Jockey, Curbridge | |
3 | Pilgrim Inn, Marchwood | |
3 | WINDMILL, FOUR MARKS | |
3 | Happy Cheese, Ashurst, Ashurst | |
3 | Foresters, Bishopstoke | |
3 | JOHN O'GAUNT, HORSEBRIDGE | |
3 | Four Horseshoes, Nursling | |
3 | MAYFLY, CHILBOLTON | |
3 | King & Queen, Hamble | |
2 | Dog & Crook, Braishfield | |
2 | Micheldever Playing Fields, | |
2 | Stonham Arms, Southampton | |
2 | Greyhound, Stockbridge | |
2 | QUEEN INN, DUMMER | |
2 | Spice Boy’s Field, Broughton | |
2 | Officers Mess, Worthy Down, Worthy Down | |
2 | Mystery Tour to Purbeck | |
2 | Xmas Lights, Leisure Centre, ,Eastleigh, | |
2 | Cricketers, Longparish | |
2 | Ship, Winchester, Winchester | |
2 | Bricklayers Arms, Swanmore | |
2 | Langrishes garden, Barton Stacey | |
2 | Couch Green Car Park, Itchen Abbas, | |
2 | Chestnut Tree, Andover | |
2 | First In Last Out, Winchester | |
2 | Ham Farm, Allbrook | |
2 | Otterbourne rec | |
2 | Horse & Groom, Alresford | |
2 | White Hart, Otterbourne | |
2 | Hawthorns top car park, Farley Mount, nr Winchester | |
2 | Black Swan, Monxton | |
2 | Farley Mount | |
2 | Three Horseshoes, Bighton | |
2 | Star, East Tytherley | |
2 | New Clock Inn, Fair Oak | |
2 | Chamberlayne Arms, Eastleigh | |
2 | HEDGEHOG & HOGSHEAD, Southampton | |
2 | Solent Scout Centre | |
2 | Bush, Newton/Awbridge | |
2 | Star, ROPLEY | |
2 | Old Farmhouse, Totton | |
2 | Mystery Day, | |
2 | Compass Inn, Winsor | |
2 | Tichborne Church, | |
2 | Sporting view, Southampton | |
2 | Leigh Hotel, Eastleigh | |
2 | Oakdene Caravan Park, Ringwood | |
2 | Woodman, Southampton | |
2 | Bear & Ragged Staff, | |
2 | India Arms, Winchester | |
2 | HOOK & GLOVE, Farley | |
2 | Rockingham Arms, Canada Common | |
2 | Itchen Abbas Village Hall, | |
2 | Fleming Arms, Swaythling, | |
2 | Cowherds, Southampton | |
2 | Vale Farm, Pitt, | |
2 | Hatchet, Sherfield English | |
2 | Coach & Horses, Cadnam, New Forest | |
2 | Alrebury Park, Alresford, | |
2 | Albion, Winchester | |
2 | Ferny Crofts, New Forest | |
2 | GEORGE & FALCON, WARNFORD | |
2 | Red Rover, West Wellow | |
2 | Bellmore Tavern, Southampton | |
2 | Mount, Chandlers Ford | |
2 | Saddlers Arms, Sutton Scotney | |
2 | Playing Fields, Braishfield, | |
2 | Ropley Sports Club, | |
2 | Arrow, Eastleigh | |
2 | The Clock, Fair Oak | |
2 | Dove, Micheldever Station | |
2 | Hampshire Bowman | |
1 | Riverside Inn, Winchester | |
1 | Monkwood, N/K | |
1 | The Pond, Buriton | |
1 | New Forest Hotel, Ashford, New Forest | |
1 | Southampton, Southampton | |
1 | The Crackle Rock Berewery, Botley | |
1 | Baddesley Arms, | |
1 | Sports and Social Club Kings Worthy, Eversley Park Car Park,), Loader Close, off Lovedon Lane, Kings Worthy | |
1 | Itchen Wood, Itchen Wood | |
1 | Knights Cross, North Baddesley | |
1 | Good Companions, Eastleigh | |
1 | Admiral Sir Lucius Curtis, | |
1 | WEST MEON HUT, WEST MEON - NR | |
1 | Dolphin, St Denys | |
1 | Fox & Hounds & Old Barn, Bursledon | |
1 | Arlebury Park Recreation Centre, | |
1 | Clatford Arms, Goodworth Clatford | |
1 | Swan, Alresford | |
1 | The Bat & Ball, Hambledon | |
1 | Pilgrim Inn, Marchwood | |
1 | White Horse, Alton | |
1 | Bostel Towers, Olivers Battery | |
1 | , Micheldever Woods, north of Winchester (just off A33) | |
1 | Hanrahans, Chandlers Ford | |
1 | Sports Club, IBM Hursley, | |
1 | Appletons, Fishers Pond | |
1 | Longdown Carpark, | |
1 | Middleton, Middleton | |
1 | Travellers Rest, Newtown | |
1 | Swan, Barton Stacey | |
1 | Sir Joseph Paxton, | |
1 | Round the World, Town Quay | |
1 | Braishfield Village Hall,, | |
1 | Station Inn, Bitterne | |
1 | Station, Netley | |
1 | The Hidden Tap, Botley Mill | |
1 | Shawford, Shawford | |
1 | Two Brothers, Townhill Way, West End, | |
1 | Red Lion, Chalton, Chalton | |
1 | Fox and Hounds, Fair Oak | |
1 | Three Tuns, Romsey, | |
1 | Ariel Bar, Worthy Down, Worthy Down | |
1 | The Welcome Inn, 154 Fair Oak Rd, Eastleigh | |
1 | Southampton Arms, Andover | |
1 | Badger Farm, BBQ – 5 Downlands Rd, Olivers Battery, (Slurry & Little Dickie's) | |
1 | Town Quay, Southampton | |
1 | Old George, Fair Oak | |
1 | Abbotstone Down, Abbotstone Down | |
1 | Barringtons, Winchester | |
1 | Old Forge Inn, Shedfield | |
1 | Coronation Arms, St Mary Bourne | |
1 | Mailman's Arms, Lyndhurst | |
1 | Somewhere that sells 6X, Winchester (Chesil) | |
1 | Mystery Day, Isle of Wight | |
1 | Green Dragon, Brook | |
1 | Harold Lloyd & Herr Flick's place, Worthy Down | |
1 | White Horse, Selbourne | |
1 | Halfway Inn, | |
1 | TBC, | |
1 | The Westgate, 2 Romsey Road,Winchester | |
1 | Alexandra, Southampton | |
1 | South Western Arms, Southampton | |
1 | Ampfield, Ampfield | |
1 | Boot, Shipton Bellinger | |
1 | JKS Wine Bar, High St, Eastleigh, | |
1 | Duke of Wellington, Southampton | |
1 | , | |
1 | Crown, Bishops Waltham | |
1 | Travellers Rest, Soberton Heath | |
1 | Old Farmhouse | |
1 | Swan, Bishop's Waltham, Bishop's Waltham | |
1 | The Railway, St Paul's Hill, Winchester, | |
1 | The Derby Inn, Bartley Heath, North Warnborough, Hook | |
1 | Globe, Andover | |
1 | The Mortimer Arms, Ower | |
1 | Mitre, Portswood, | |
1 | Pub at the crossroads, Fair Oak | |
1 | Ampfield Wood, Ampfield | |
1 | Borough Arms, Andover | |
1 | Wheatsheaf, Tichfield | |
1 | Parish Lantern, Whiteparish | |
1 | The Salmon Leap, Testwood Lane, Totton | |
1 | Eagle, Abbots Ann | |
1 | Marwell Activities Centre, Marwell | |
1 | Railway Hotel, Whitchurch | |
1 | Red Lion, Totton | |
1 | Lakeside Holiday Park, Chichester | |
1 | Family Centre, Middle Wallop | |
1 | No run organised - Bank Holiday, N/K | |
1 | Steak & Stilton, North Baddesley | |
1 | Lions Head, Winterslow | |
1 | Hinton Arms, Hinton Ampner, | |
1 | Andover Arms, KINGS SOMBORNE | |
1 | Purefoy Arms, Preston Candover | |
1 | Water Meadows, Winchester (Water Meadows) | |
1 | Welcome Stranger, Kimpton | |
1 | Ashdown Arms, Chandlers Ford | |
1 | Red Cat Brewery, Winchester | |
1 | Waterfront, Shamrock Quay | |
1 | Selbourne Arms, Selbourne | |
1 | Master Builder, West End, | |
1 | Pub in St Mary Bourne, St Mary Bourne | |
1 | Cheriton Recreation Ground, Cheriton | |
1 | Angel, Andover | |
1 | Forest Hotel, Ashurst | |
1 | Fisherman’s Rest, Mill Lane, Titchfield, | |
1 | Trooper, Froxfield | |
1 | West Wood, Farley Mount | |
1 | Bugle, Botley | |
1 | Amsterdam Trip | |
1 | Crown & Anchor, Winchester, Winchester | |
1 | Portia's House | |
1 | Little London/Smannel | |
1 | Chez Dibley, Winchester (Chesil) | |
1 | George, St Mary Bourne | |
1 | Seahorse, Stoke's Bay | |
1 | Bugle Hotel, High St, Titchfield, | |
1 | Old Brewers, East Dean | |
1 | Wilton, Wilton | |
1 | Southampton Municipal Golf Course | |
1 | Community Centre, Worthy Down | |
1 | Woodman, Lower Upham, Upham | |
1 | Half Baked weekend | |
1 | English Partridge, Bighton | |
1 | Cottage End, N/K | |
1 | Central Car Park, Bishops Waltham | |
1 | Crown Inn, Highcrown St, Highfield,, | |
1 | Fountain, Hedge End | |
1 | Slurry & Little Dickie's place, | |
1 | Winchester, Winchester (City) | |
1 | Jolly Farmer, New Cheriton | |
1 | Churchillian, Portsdown Hill | |
1 | Mystery Day, Netley | |
1 | Royal Oak, Winchester | |
1 | Chestnut Horse, AVINGTON PARK | |
1 | Joint Hash with Portway/Wilton, N/K | |
1 | Gamekeeper, Woodlands, | |
1 | Owlesbury Rwcreation Ground, Owlesbury | |
1 | Danebury Ring, Danebury Ring | |
1 | Buck Inn | |
1 | Bell Street CP, Whitchurch | |
1 | Long Beech Inclosures, | |
1 | Vine, Winchester | |
1 | Crown Inn, Bishops Waltham |
Updated 06/12/2023