New wpDataTable
Times Run | Location |
---|---|
45 | Covid Zoom Call, |
39 | KING CHARLES, KINGS WORTHY |
38 | PLOUGH, SPARSHOLT, Farley Mount |
30 | BLACK BOY, Winchester |
29 | KING ALFRED, Winchester |
26 | Bell, Winchester |
26 | QUEEN INN, Winchester |
25 | The Bridge Inn, SHAWFORD |
23 | CART & HORSES, KINGS WORTHY |
23 | CRICKETERS, EASTLEIGH |
22 | HILTONBURY FARMHOUSE, CHANDLERS FORD |
21 | Dolphin, Hursley |
20 | CRICKETERS, Alresford |
19 | Flower Pots, Cheriton |
19 | March Hare, Harestock |
18 | SHIP, OWSLEBURY |
17 | Brushmakers Arms, UPHAM |
17 | JOLLY FARMER, Winchester |
16 | Willow Tree, Winchester |
16 | Old House at Home, Romsey |
16 | Otter, OTTERBOURNE |
16 | ABBOTS MITRE, CHILBOLTON |
15 | White Horse, OTTERBOURNE |
15 | CRICKETERS, EASTON |
14 | Cleveland Bay, Chandlers Ford |
14 | The Brambridge Arms ex. DOG & CROOK, BRAMBRIDGE |
13 | Prince of Wales, Bishopstoke |
13 | Not Known |
13 | Monks Brook, Chandlers Ford |
12 | Mash Tun, Winchester |
12 | LECKFORD HUTT, LECKFORD (A30) |
12 | CHIMNEYS, Winchester |
12 | RACK & MANGER, CRAWLEY - NR |
11 | HAMPSHIRE BOWMAN, DUNDRIDGE |
11 | STANMORE HOTEL, Winchester |
11 | Winchester Tennis and Squash Club, |
11 | White Lion, WHERWELL |
11 | Half Moon & Spread Eagle, Micheldever |
11 | Golden Lion, Winchester |
11 | Abbey Hotel, Romsey |
11 | Winchester Rugby Club, Winchester |
10 | TICHBORNE ARMS, TICHBORNE |
10 | BUCKS HEAD, MEONSTOKE |
10 | Bold Forester, Ashurst |
10 | CROWN, KINGS SOMBORNE |
10 | PLOUGH, LONGPARISH |
10 | COACH & HORSES, SUTTON SCOTNEY |
10 | Worthy Down, Worthy Down |
10 | GLOBE, ALRESFORD |
10 | Malthouse, Michelmersh |
10 | SWAN INN, BARTON STACEY |
10 | Wheatsheaf, BRAISHFIELD |
10 | BBQ area, Crab Wood |
10 | WYKEHAM ARMS, Winchester |
9 | White Horse, AMPFIELD |
9 | Crook & Shears, Upper Clatford |
9 | PLOUGH, ITCHEN ABBAS, AVINGTON PARK |
9 | NEW QUEENS HEAD, Winchester |
9 | Hunters, Romsey |
9 | Malvern, Southampton |
9 | Dever Arms, Micheldever |
9 | Anchor, Eling |
9 | The Ship, Bishops Sutton |
9 | White Hart, Stockbridge |
9 | Gaol House, Winchester |
9 | CRICKETERS, Winchester |
8 | FOX & HOUNDS, STOKE PARK |
8 | Trout, ITCHEN ABBAS |
8 | MILL ARMS, DUNBRIDGE |
8 | Clump, Chilworth |
8 | Bush, OVINGTON |
8 | Exchange, Winchester |
8 | Plough, EAST STRATTON |
8 | Royal Oak, GOODWORTH CLATFORD |
7 | Bullington Cross Inn, Bullington Cross |
7 | Group 4's Place, Winterslow |
7 | IBM Club House, Hursley |
7 | Standing Order, Southampton |
7 | Robin Hood, Durley |
7 | County Arms, Winchester |
7 | Empress of Blandings, Copythorne |
7 | FARMERS HOME, DURLEY |
6 | Rising Sun, Colden Common |
6 | Northbrook Arms, East Stratton |
6 | RIVER INN, BISHOPSTOKE |
6 | Victoria, Allbrook |
6 | Beer from back of car |
6 | Stockbridge Common, Stockbridge Down |
6 | LAPSTONE, HORTON HEATH |
6 | WATERSHIP DOWN, FREEFOLK |
6 | Potters Heron, AMPFIELD |
6 | WONSTON ARMS, WONSTON |
6 | Bugle Inn, Twyford |
6 | Hogshead, Eastleigh |
6 | LUNWAYS, ITCHEN WOOD |
6 | Tally Ho!, Broughton |
6 | PERCY HOBBS, NO MAN'S LAND |
5 | Royal Oak, Fritham |
5 | Greyhound, Broughton |
5 | Jones's Wine Bar, Chandlers Ford |
5 | Barleycorn,, Bishops Waltham |
5 | Trusty Servant, Minstead |
5 | White Lion, Soberton |
5 | VINE, STOCKBRIDGE |
5 | Phoenix Inn, Twyford |
5 | Running Horse, Alresford |
5 | THE ROEBUCK, Winchester |
5 | Kings Arms, Lockerley |
5 | CHEQUERS, ROPLEY DEAN |
5 | Milbury's, Beauworth |
5 | Queen Charlotte, Andover |
5 | RUNNING HORSE, LITTLETON |
5 | WOOLPACK, TOTFORD |
5 | FISHERS POND, MARWELL ZOO CP |
5 | Testwood, Totton |
5 | Bede's Lea, North Baddesley, |
5 | FOX & HOUNDS, CRAWLEY |
4 | The Bassett, Southampton |
4 | New Forest Inn, Ashurst |
4 | Blackwood Forest Resort, Micheldever |
4 | Sir Walter Tyrrell, New Forest |
4 | Shamblehurst Barn, Hedge End |
4 | Bramdean Common, Bramdean Common |
4 | Royal Oak, Charlton |
4 | FOX INN, BRAMDEAN |
4 | Roebuck, Mislingford |
4 | Rising Sun, Warsash |
4 | Captain Barnard, Otterbourne |
4 | The Pub with no Name, Priors Dean |
4 | Newport, Braishfield |
4 | King Rufus, Chandlers Ford |
4 | Bell, Whitchurch |
4 | Cancelled |
4 | Wagon Works, Eastleigh, Eastleigh |
4 | Hinton Arms, Cheriton |
4 | Crown, Southampton |
4 | Priory Inn, Bishops Waltham |
4 | Kings Head, Wickham |
4 | Luzborough House, Romsey |
4 | Alfies, Winchester |
3 | Hobbit, Southampton |
3 | MAYFLY, CHILBOLTON |
3 | Bishop on the Bridge, Winchester |
3 | John Russell Fox |
3 | King & Queen, Hamble |
3 | Anton Arms, ANDOVER |
3 | Izaak Walton, East Meon |
3 | South Wonston, South Wonston |
3 | KING'S HEAD, HURSLEY |
3 | Highfield, Southampton |
3 | Hut, CHANDLERS FORD |
3 | Crab Wood Car Park, Crab Wood |
3 | White Swan, Southampton |
3 | White Hart, Stoke |
3 | Dolphin, Botley |
3 | Worthies Sports & Social Club, Kings Worthy |
3 | Gamekeeper, Ashurst |
3 | Fulflood Arms, |
3 | WINDMILL, FOUR MARKS |
3 | Steam Town Brewhouse, Bishopstoke |
3 | Gate, Southampton |
3 | Horse & Jockey, Curbridge |
3 | Hyde Tavern, Winchester |
3 | Parson’s Collar, Whiteley, |
3 | JOHN O'GAUNT, HORSEBRIDGE |
3 | Four Horseshoes, Nursling |
3 | Five Bells, Nether Wallop |
3 | Pilgrim Inn, Marchwood |
3 | GUILDHALL TAVERN, Winchester |
3 | SHEARERS, OWSLEBURY |
3 | THOMAS LORD, WEST MEON |
3 | Foresters, Bishopstoke |
3 | Cricket Pavilion, Worthy Down |
3 | Jolly Sailor, Bursledon |
3 | Happy Cheese, Ashurst, Ashurst |
2 | Mystery Tour to Purbeck |
2 | White Hart, Whitchurch, Whitchurch |
2 | Xmas Lights, Leisure Centre, ,Eastleigh, |
2 | Fox & Hounds, Fair Oak, |
2 | Black Swan, Monxton |
2 | Ferny Crofts, New Forest |
2 | The Clock, Fair Oak |
2 | Dove, Micheldever Station |
2 | Couch Green Car Park, Itchen Abbas, |
2 | Chestnut Tree, Andover |
2 | Albion, Winchester |
2 | Officers Mess, Worthy Down, Worthy Down |
2 | HEDGEHOG & HOGSHEAD, Southampton |
2 | Solent Scout Centre |
2 | Arrow, Eastleigh |
2 | Compass Inn, Winsor |
2 | Tichborne Church, |
2 | Stonham Arms, Southampton |
2 | Sporting view, Southampton |
2 | White Hart, Otterbourne |
2 | Langrishes garden, Barton Stacey |
2 | Star, East Tytherley |
2 | New Clock Inn, Fair Oak |
2 | Itchen Abbas Village Hall, |
2 | Red Rover, West Wellow |
2 | Bellmore Tavern, Southampton |
2 | India Arms, Winchester |
2 | Cricketers, Longparish |
2 | GEORGE & FALCON, WARNFORD |
2 | HOOK & GLOVE, Farley |
2 | Three Horseshoes, Bighton |
2 | Rockingham Arms, Canada Common |
2 | Star, ROPLEY |
2 | Old Farmhouse, Totton |
2 | Vale Farm, Pitt, |
2 | First In Last Out, Winchester |
2 | Hampshire Bowman |
2 | Alrebury Park, Alresford, |
2 | Oakdene Caravan Park, Ringwood |
2 | Hawthorns top car park, Farley Mount, nr Winchester |
2 | Woodman, Southampton |
2 | BLACK BOY, Winchester |
2 | Ropley Sports Club, |
2 | Greyhound, Stockbridge |
2 | Leigh Hotel, Eastleigh |
2 | QUEEN INN, DUMMER |
2 | Ship, Winchester, Winchester |
2 | Playing Fields, Braishfield, |
2 | Bricklayers Arms, Swanmore |
2 | Cowherds, Southampton |
2 | Mount, Chandlers Ford |
2 | Coach & Horses, Cadnam, New Forest |
2 | Fleming Arms, Swaythling, |
2 | Saddlers Arms, Sutton Scotney |
2 | Otterbourne rec |
2 | Mystery Day, |
2 | Dog & Crook, Braishfield |
2 | Micheldever Playing Fields, |
2 | Bear & Ragged Staff, |
2 | Horse & Groom, Alresford |
2 | Ham Farm, Allbrook |
2 | Chamberlayne Arms, Eastleigh |
2 | Hatchet, Sherfield English |
1 | Woodman, Lower Upham, Upham |
1 | Green Dragon, Brook |
1 | Hinton Arms, Hinton Ampner, |
1 | Half Baked weekend |
1 | English Partridge, Bighton |
1 | Harold Lloyd & Herr Flick's place, Worthy Down |
1 | Red Lion, Chalton, Chalton |
1 | Andover Arms, KINGS SOMBORNE |
1 | The Railway, St Paul's Hill, Winchester, |
1 | Southampton, Southampton |
1 | Purefoy Arms, Preston Candover |
1 | Little London/Smannel |
1 | Clatford Arms, Goodworth Clatford |
1 | Ampfield Wood, Ampfield |
1 | Swan, Alresford |
1 | Shawford, Shawford |
1 | Monkwood, N/K |
1 | The Bat & Ball, Hambledon |
1 | New Forest Hotel, Ashford, New Forest |
1 | Lions Head, Winterslow |
1 | Gamekeeper, Woodlands, |
1 | Fisherman’s Rest, Mill Lane, Titchfield, |
1 | Trooper, Froxfield |
1 | Owlesbury Rwcreation Ground, Owlesbury |
1 | Old Farmhouse |
1 | Bugle Hotel, High St, Titchfield, |
1 | White Horse, Selbourne |
1 | Lakeside Holiday Park, Chichester |
1 | White Horse, Alton |
1 | Bush, Newton/Awbridge |
1 | Three Tuns, Romsey, |
1 | Crown, Bishops Waltham |
1 | Somewhere that sells 6X, Winchester (Chesil) |
1 | Community Centre, Worthy Down |
1 | Mystery Day, Isle of Wight |
1 | Pilgrim Inn, Marchwood |
1 | Forest Hotel, Ashurst |
1 | Baddesley Arms, |
1 | Southampton Arms, Andover |
1 | Badger Farm, BBQ – 5 Downlands Rd, Olivers Battery, (Slurry & Little Dickie's) |
1 | Sports and Social Club Kings Worthy, Eversley Park Car Park,), Loader Close, off Lovedon Lane, Kings Worthy |
1 | Town Quay, Southampton |
1 | Slurry & Little Dickie's place, |
1 | Swan, Bishop's Waltham, Bishop's Waltham |
1 | Red Cat Brewery, Winchester |
1 | Station Inn, Bitterne |
1 | Old Brewers, East Dean |
1 | TBC, |
1 | Eagle, Abbots Ann |
1 | Cheriton Recreation Ground, Cheriton |
1 | George, St Mary Bourne |
1 | Joint Hash with Portway/Wilton, N/K |
1 | Marwell Activities Centre, Marwell |
1 | Angel, Andover |
1 | Travellers Rest, Soberton Heath |
1 | Braishfield Village Hall,, |
1 | Sports Club, IBM Hursley, |
1 | Crown Inn, Highcrown St, Highfield,, |
1 | Appletons, Fishers Pond |
1 | Longdown Carpark, |
1 | Seahorse, Stoke's Bay |
1 | Alexandra, Southampton |
1 | Crown Inn, Bishops Waltham |
1 | Red Lion, Totton |
1 | Crown & Anchor, Winchester, Winchester |
1 | Old George, Fair Oak |
1 | The Derby Inn, Bartley Heath, North Warnborough, Hook |
1 | Farley Mount |
1 | Chez Dibley, Winchester (Chesil) |
1 | Ariel Bar, Worthy Down, Worthy Down |
1 | Welcome Stranger, Kimpton |
1 | Railway Hotel, Whitchurch |
1 | The Welcome Inn, 154 Fair Oak Rd, Eastleigh |
1 | Bugle, Botley |
1 | Long Beech Inclosures, |
1 | Mitre, Portswood, |
1 | The Hidden Tap, Botley Mill |
1 | Fountain, Hedge End |
1 | Arlebury Park Recreation Centre, |
1 | Ashdown Arms, Chandlers Ford |
1 | South Western Arms, Southampton |
1 | , Micheldever Woods, north of Winchester (just off A33) |
1 | Cottage End, N/K |
1 | Globe, Andover |
1 | Water Meadows, Winchester (Water Meadows) |
1 | Buck Inn |
1 | Hanrahans, Chandlers Ford |
1 | Central Car Park, Bishops Waltham |
1 | The Westgate, 2 Romsey Road,Winchester |
1 | Steak & Stilton, North Baddesley |
1 | Admiral Sir Lucius Curtis, |
1 | Coronation Arms, St Mary Bourne |
1 | WEST MEON HUT, WEST MEON - NR |
1 | Dolphin, St Denys |
1 | Vine, Winchester |
1 | Sir Joseph Paxton, |
1 | Amsterdam Trip |
1 | Mailman's Arms, Lyndhurst |
1 | Pub at the crossroads, Fair Oak |
1 | Danebury Ring, Danebury Ring |
1 | Family Centre, Middle Wallop |
1 | West Wood, Farley Mount |
1 | Station, Netley |
1 | Bell Street CP, Whitchurch |
1 | Old Forge Inn, Shedfield |
1 | Good Companions, Eastleigh |
1 | JKS Wine Bar, High St, Eastleigh, |
1 | Selbourne Arms, Selbourne |
1 | Duke of Wellington, Southampton |
1 | Master Builder, West End, |
1 | The Salmon Leap, Testwood Lane, Totton |
1 | Fox & Hounds & Old Barn, Bursledon |
1 | Fox and Hounds, Fair Oak |
1 | Southampton Municipal Golf Course |
1 | The Crackle Rock Berewery, Botley |
1 | Round the World, Town Quay |
1 | Chestnut Horse, AVINGTON PARK |
1 | Abbotstone Down, Abbotstone Down |
1 | Itchen Wood, Itchen Wood |
1 | Waterfront, Shamrock Quay |
1 | Wilton, Wilton |
1 | Boot, Shipton Bellinger |
1 | No run organised - Bank Holiday, N/K |
1 | Jolly Farmer, New Cheriton |
1 | Barringtons, Winchester |
1 | Churchillian, Portsdown Hill |
1 | Knights Cross, North Baddesley |
1 | Travellers Rest, Newtown |
1 | Two Brothers, Townhill Way, West End, |
1 | Portia's House |
1 | Parish Lantern, Whiteparish |
1 | Swan, Barton Stacey |
1 | Halfway Inn, |
1 | Royal Oak, Winchester |
1 | Bostel Towers, Olivers Battery |
1 | Pub in St Mary Bourne, St Mary Bourne |
1 | Ampfield, Ampfield |
1 | Riverside Inn, Winchester |
1 | Middleton, Middleton |
1 | Winchester, Winchester (City) |
1 | Borough Arms, Andover |
1 | The Pond, Buriton |
1 | Mystery Day, Netley |
1 | Wheatsheaf, Tichfield |
Updated 27/8/2023