How often do runners hare to how often they run (Low ratios are better)
New wpDataTable
‘Handle | Ratio of Haring to Runs’ |
---|---|
Bob Dibley | 1:1 |
Isosceles | 1:3 |
Kevin Stafford | 1:4 |
David Kirkwood | 1:4 |
Yellow Peril | 1:4 |
Simon O'Sullivan | 1:6 |
Ian MacDonald | 1:6 |
Timekeeper | 1:7 |
Ford Headlamp | 1:7 |
Piggy Front | 1:7 |
Half Pound | 1:8 |
Minibago | 1:8 |
Rachel Oliver | 1:8 |
Paxman | 1:8 |
Tandem One | 1:8 |
Mike Powell | 1:9 |
Fake Tan | 1:9 |
Naughty Mandy | 1:9 |
Powergen | 1:9 |
Portia | 1:9 |
Mudlark | 1:9 |
Heffer/CJD | 1:9 |
Woo Woo's Ballwasher | 1:9 |
More | 1:9 |
Emu | 1:10 |
Speedy Gonzales | 1:10 |
Bunty | 1:10 |
Whip It! | 1:10 |
Hoi Sin | 1:10 |
Gobble Gobble | 1:10 |
Dead Eye Duck | 1:11 |
Cruella | 1:11 |
Truly Scrumptious | 1:11 |
Bounder | 1:11 |
Clepto | 1:11 |
GB | 1:11 |
Lurcher | 1:11 |
Warbler | 1:11 |
Duracell | 1:12 |
Mustapha | 1:12 |
Stew Maclachlan | 1:12 |
Sucker | 1:12 |
Noodle | 1:12 |
Fly by Night | 1:12 |
Stalker | 1:12 |
Delia | 1:12 |
Honeypot | 1:12 |
Super Suction | 1:12 |
Sleepeasy | 1:12 |
Cheeky Bum | 1:12 |
Ratner | 1:12 |
Winnebago | 1:12 |
Dogsbody | 1:12 |
Florid | 1:13 |
Radar | 1:13 |
Snatch | 1:13 |
Flopsy | 1:13 |
Crunchie | 1:13 |
M'Bongo | 1:13 |
Henry | 1:13 |
Personal Trainer | 1:13 |
Jerk | 1:13 |
Licks | 1:13 |
Flipper | 1:13 |
Kermit (Michael) | 1:14 |
Hippo | 1:14 |
Bika | 1:14 |
Tuna | 1:14 |
Debrief | 1:14 |
Professor | 1:14 |
Turn Up Tony | 1:14 |
Whoosh | 1:14 |
Brit Abroad | 1:14 |
Bob the Virgin | 1:14 |
Herr Flick | 1:14 |
Mermaid | 1:15 |
Mr Caught Short | 1:15 |
Tiny Tears | 1:15 |
Hoggy | 1:15 |
Sunny Delight | 1:15 |
Des Buckley | 1:15 |
Gunner-Ear | 1:15 |
Stinky Bugger | 1:15 |
Big Red | 1:16 |
Cholesterol | 1:16 |
Loctite | 1:16 |
Basil Brush | 1:16 |
Comes Naturally | 1:16 |
Impressive | 1:16 |
Harold Lloyd | 1:16 |
Collar | 1:16 |
Nora Batty | 1:17 |
Septic Sporran | 1:17 |
Half Pint | 1:17 |
Bond | 1:17 |
Tight Spot | 1:17 |
Skitter | 1:17 |
Dizzy | 1:17 |
Chicane | 1:17 |
Lounge Lizard | 1:17 |
Ram | 1:17 |
Gordon Iremonger | 1:18 |
Lorna Bradbury | 1:18 |
Spotted Dick | 1:18 |
Private Parts | 1:18 |
Mistress | 1:18 |
Loopy Loo | 1:18 |
Spice Boy | 1:18 |
Isaac | 1:19 |
Hampshire Man | 1:19 |
Cobbler | 1:19 |
Bamboo | 1:19 |
Lady Muck | 1:19 |
Push Over | 1:20 |
Windy Miller | 1:20 |
Parcel Force | 1:20 |
Tart | 1:20 |
Buck the System | 1:20 |
Little Stump | 1:20 |
Hot Legs | 1:20 |
Piss Boy Errol | 1:20 |
Behind the Times | 1:21 |
Sick Note | 1:21 |
Hoss | 1:21 |
Sloppy | 1:21 |
2-Tone | 1:21 |
Small Filling | 1:21 |
Crows Nest | 1:21 |
Dirty Flamingo | 1:21 |
Pussy All Over | 1:21 |
Adjustable Dick | 1:21 |
Big Bollox | 1:21 |
Judge Dread | 1:21 |
Florette | 1:22 |
Princess Albert | 1:22 |
L'escargot | 1:22 |
Crop Circle | 1:22 |
Big Bertha | 1:23 |
Penguin | 1:23 |
Careless | 1:23 |
Fowl Pest | 1:23 |
Fish Balls | 1:23 |
Goody Two Shoes | 1:24 |
Clementits | 1:24 |
Houdini | 1:24 |
Yorkie | 1:24 |
Drizzle (Russell) | 1:24 |
Bare Back | 1:24 |
Delinquent Dogger | 1:24 |
Love Bite | 1:25 |
Clementine | 1:25 |
Rielie Mielie | 1:25 |
Sylvester | 1:25 |
Aqua | 1:25 |
Jabber | 1:26 |
TLS | 1:26 |
Come Again | 1:26 |
Tea Pot (R2D2) | 1:26 |
Dirty Screamer | 1:26 |
Mrs Beeton | 1:26 |
Plum Rod | 1:26 |
Comfort Zone | 1:26 |
359 | 1:26 |
Dogon | 1:27 |
Runaway | 1:27 |
Cooeee! | 1:27 |
Blue Tits | 1:27 |
Muddy Two Shoes | 1:27 |
Donkey Hottie | 1:27 |
Bourne Liar | 1:28 |
Bogman | 1:28 |
Horny Blower | 1:29 |
Commercial Whale | 1:29 |
Deaf Bastard | 1:29 |
Gnasher | 1:29 |
Norwegian Blue | 1:29 |
Three Moans | 1:30 |
Barbie | 1:30 |
Bare Top | 1:30 |
Clive Drake | 1:30 |
LCB | 1:30 |
Tranny Pants | 1:31 |
Been Before | 1:31 |
Cock au Van | 1:31 |
Pumpkin | 1:31 |
AWOL (Big Dick) | 1:31 |
New Boiler | 1:31 |
Reluctant Hooker | 1:31 |
Iron Balls | 1:32 |
Hairdo | 1:32 |
Back Pack | 1:32 |
Beryl's Bits | 1:34 |
Group Four | 1:34 |
B.O.B. | 1:34 |
Wee Loaf | 1:34 |
Fancy Free | 1:35 |
Pearl & Dean | 1:36 |
Audrey | 1:36 |
Ram C Nesbitt | 1:36 |
Just Moist | 1:37 |
Moaning Minnie | 1:37 |
Ann Summers | 1:37 |
Little Dickie | 1:37 |
Blackthorn | 1:37 |
Miss Direction | 1:38 |
Pipsqueek | 1:38 |
Mystic Meg | 1:38 |
Socks Maniac | 1:38 |
Dirty Squealer | 1:38 |
Vibrator | 1:39 |
Bamboo Shoot | 1:39 |
Robin Hood | 1:40 |
Pantsdown | 1:40 |
Kidney Bean | 1:40 |
Mr Cuddles | 1:41 |
Sitting Duck | 1:41 |
PC Tackleberry | 1:41 |
Zebedee | 1:42 |
Can't Swallow | 1:42 |
Honka | 1:42 |
Bare Cheek | 1:43 |
Captain Birdseye | 1:44 |
Squeaky Clean | 1:44 |
Alice | 1:44 |
Uranus | 1:45 |
Slurry | 1:46 |
Squiffy | 1:46 |
Willy Wonky | 1:46 |
Jibber | 1:48 |
Ipod | 1:48 |
Buckles | 1:49 |
Hot Air | 1:50 |
Sweaty Betty | 1:50 |
Dirty Wee G String | 1:51 |
Groin Stain | 1:51 |
Shandy Man | 1:51 |
Little Spurt | 1:55 |
Pie Piper | 1:55 |
Bo Peep | 1:56 |
Mad Pussy | 1:59 |
Imelda | 1:59 |
Wendleboobs | 1:59 |
Headley Hound | 1:60 |
Straddle Various | 1:60 |
The Artless Dodger | 1:61 |
Dracula | 1:63 |
Gromit | 1:63 |
Sneaky Drinker | 1:65 |
Cat Nap | 1:66 |
Olive Oyl | 1:69 |
Keyless | 1:69 |
Actually | 1:69 |
Hit n Run | 1:70 |
Olympic Poser | 1:71 |
Over the Top | 1:73 |
Bad Habit | 1:74 |
Dairy Maid | 1:74 |
Road Runner | 1:75 |
Chop Stix | 1:83 |
Tea Party | 1:93 |
Blue Rinse | 1:96 |
Lady Cock Horse | 1:99 |
Sting in the Tail | 1:109 |
Fukawe | 1:110 |
Wimp Racer | 1:123 |
No Nix | 1:125 |
Power Tools | 1:143 |
Pee Wee | 1:173 |
Hill Stop | 1:184 |
Updated 27/09/2023