Popular Runs
Run Number | Date of Run | No. of Hashers | location/Pub | Location | ||||
---|---|---|---|---|---|---|---|---|
666 | 1998-06-06 | 240 | Solent Scout Centre | |||||
667 | 1998-06-07 | 240 | Solent Scout Centre | |||||
850 | 2001-12-03 | 95 | Winchester Rugby Club | Winchester | ||||
993 | 2004-07-26 | 85 | Exchange | Winchester | ||||
1384 | 2011-12-19 | 78 | Winchester Tennis and Squash Club | |||||
1279 | 2009-12-21 | 77 | IBM Club House | Hursley | ||||
1541 | 2014-12-15 | 77 | Winchester Tennis and Squash Club | |||||
1070 | 2005-12-19 | 76 | Winchester Rugby Club | Winchester | ||||
1436 | 2012-12-17 | 75 | Winchester Tennis and Squash Club | |||||
978 | 2004-04-19 | 75 | Bullington Cross Inn | Bullington Cross | ||||
1234 | 2009-02-16 | 71 | Hyde Tavern | Winchester | ||||
1122 | 2006-12-18 | 71 | Winchester Rugby Club | Winchester | ||||
904 | 2002-12-16 | 71 | Winchester Rugby Club | Winchester | ||||
1595 | 2015-12-21 | 69 | Winchester Tennis and Squash Club | |||||
922 | 2003-04-14 | 68 | White Hart | Stockbridge | ||||
1056 | 2005-09-12 | 68 | Portia's House | |||||
1332 | 2011-01-01 | 68 | Alfies | Winchester | ||||
1460 | 2013-06-10 | 67 | ||||||
1063 | 2005-10-31 | 67 | BLACK BOY | Winchester | ||||
1350 | 2011-05-02 | 67 | Brushmakers Arms | UPHAM | ||||
1367 | 2011-08-22 | 67 | Exchange | Winchester | ||||
1378 | 2011-11-07 | 67 | Phoenix Inn | Twyford | ||||
700 | 1999-01-16 | 66 | KING CHARLES | KINGS WORTHY | ||||
1000 | 2004-09-05 | 65 | ||||||
1041 | 2005-06-06 | 65 | Phoenix Inn | Twyford | ||||
835 | 2001-08-20 | 65 | RACK & MANGER | CRAWLEY - NR | ||||
847 | 2001-11-19 | 65 | NEW QUEENS HEAD | Winchester | ||||
1385 | 2012-01-01 | 64 | Bishop on the Bridge | Winchester | ||||
1338 | 2011-02-07 | 63 | Dolphin | Hursley | ||||
1173 | 2007-12-17 | 63 | Winchester Rugby Club | Winchester | ||||
1437 | 2013-01-01 | 62 | Ship | Winchester | Winchester | |||
989 | 2004-07-03 | 62 | Half Baked weekend | |||||
1284 | 2010-01-25 | 62 | Gaol House | Winchester | ||||
1352 | 2011-05-16 | 62 | Trout | ITCHEN ABBAS | ||||
619 | 1997-07-14 | 62 | Malthouse | Michelmersh | ||||
620 | 1997-07-21 | 62 | Flower Pots | Cheriton | ||||
842 | 2001-10-15 | 61 | KING ALFRED | Winchester | ||||
1380 | 2011-11-21 | 61 | JOLLY FARMER | Winchester | ||||
1464 | 2013-07-08 | 60 | ||||||
999 | 2004-09-04 | 60 | ||||||
1266 | 2009-09-21 | 60 | Flower Pots | Cheriton | ||||
1077 | 2006-02-06 | 60 | Bell | Winchester | ||||
837 | 2001-09-10 | 60 | White Hart | Stoke | ||||
1377 | 2011-10-31 | 60 | BLACK BOY | Winchester | ||||
918 | 2003-03-17 | 59 | Running Horse | Alresford | ||||
1226 | 2008-12-22 | 59 | Winchester Rugby Club | Winchester | ||||
994 | 2004-08-02 | 59 | SHIP | OWSLEBURY | ||||
1273 | 2009-11-09 | 59 | Willow Tree | Winchester | ||||
1055 | 2005-09-05 | 59 | The Ship | Bishops Sutton | ||||
1065 | 2005-11-14 | 59 | GLOBE | ALRESFORD | ||||
562 | 1996-06-24 | 59 | Royal Oak | Fritham | ||||
1118 | 2006-11-20 | 59 | QUEEN INN | Winchester | ||||
1454 | 2013-04-29 | 58 | KING CHARLES | KINGS WORTHY | ||||
1474 | 2013-09-09 | 58 | ||||||
1534 | 2014-10-27 | 58 | ||||||
1351 | 2011-05-09 | 58 | TICHBORNE ARMS | TICHBORNE | ||||
1506 | 2014-04-14 | 57 | The Bridge Inn | SHAWFORD | ||||
1007 | 2004-10-18 | 57 | CRICKETERS | EASTLEIGH | ||||
1010 | 2004-11-08 | 57 | Exchange | Winchester | ||||
1272 | 2009-11-02 | 57 | JOLLY FARMER | Winchester | ||||
1307 | 2010-07-05 | 57 | RACK & MANGER | CRAWLEY - NR | ||||
1053 | 2005-08-22 | 57 | Dog & Crook | Braishfield | ||||
879 | 2002-06-24 | 57 | Five Bells | Nether Wallop | ||||
1149 | 2007-07-02 | 57 | Otterbourne rec | |||||
1174 | 2008-01-01 | 56 | Alfies | Winchester | ||||
921 | 2003-04-07 | 56 | Half Moon & Spread Eagle | Micheldever | ||||
970 | 2004-02-23 | 56 | Exchange | Winchester | ||||
1291 | 2010-03-15 | 56 | County Arms | Winchester | ||||
1306 | 2010-06-28 | 56 | PLOUGH | SPARSHOLT | Farley Mount | |||
1318 | 2010-09-20 | 56 | Baddesley Arms | |||||
830 | 2001-07-16 | 56 | Malthouse | Michelmersh | ||||
836 | 2001-09-03 | 56 | MILL ARMS | DUNBRIDGE | ||||
1365 | 2011-08-08 | 56 | Dolphin | Hursley | ||||
1861 | 12/4/2021 | 56 | Owlesbury Rwcreation Ground | Owlesbury | ||||
632 | 1997-10-13 | 56 | Golden Lion | Winchester | ||||
658 | 1998-04-13 | 56 | White Hart | Stoke | ||||
1427 | 2012-10-15 | 56 | JOLLY FARMER | Winchester | ||||
1463 | 2013-07-01 | 55 | ||||||
1757 | 2019-01-01 | 55 | Willow Tree | Winchester | ||||
735 | 1999-09-13 | 55 | KING CHARLES | KINGS WORTHY | ||||
1057 | 2005-09-19 | 55 | Dolphin | Hursley | ||||
804 | 2001-01-15 | 55 | CART & HORSES | KINGS WORTHY | ||||
831 | 2001-07-23 | 55 | Clump | Chilworth | ||||
1349 | 2011-04-25 | 55 | Wheatsheaf | BRAISHFIELD | ||||
845 | 2001-11-05 | 55 | Bell | Winchester | ||||
846 | 2001-11-12 | 55 | CRICKETERS | EASTLEIGH | ||||
1119 | 2006-11-27 | 55 | CART & HORSES | KINGS WORTHY | ||||
616 | 1997-06-23 | 55 | IBM Club House | Hursley | ||||
1403 | 2012-04-30 | 55 | White Horse | AMPFIELD | ||||
1227 | 2009-01-01 | 54 | Alfies | Winchester | ||||
1006 | 2004-10-11 | 54 | Monks Brook | Chandlers Ford | ||||
1267 | 2009-09-28 | 54 | Exchange | Winchester | ||||
1028 | 2005-03-07 | 54 | The Bridge Inn | SHAWFORD | ||||
1295 | 2010-04-12 | 54 | BBQ area | Crab Wood | ||||
1064 | 2005-11-07 | 54 | CART & HORSES | KINGS WORTHY | ||||
828 | 2001-07-02 | 54 | Otter | OTTERBOURNE | ||||
1348 | 2011-04-18 | 54 | Bold Forester | Ashurst | ||||
843 | 2001-10-22 | 54 | Monks Brook | Chandlers Ford | ||||
843 | 2001-10-22 | 54 | ||||||
1356 | 2011-06-13 | 54 | Robin Hood | Durley | ||||
848 | 2001-11-26 | 54 | Hogshead | Eastleigh | ||||
857 | 2002-01-21 | 54 | BLACK BOY | Winchester | ||||
866 | 2002-03-25 | 54 | Otter | OTTERBOURNE | ||||
1389 | 2012-01-23 | 54 | Gaol House | Winchester | ||||
1495 | 2014-02-03 | 53 | BLACK BOY | Winchester | ||||
1275 | 2009-11-23 | 53 | CRICKETERS | EASTLEIGH | ||||
1297 | 2010-04-26 | 53 | Otter | OTTERBOURNE | ||||
1059 | 2005-10-03 | 53 | King Rufus | Chandlers Ford | ||||
1322 | 2010-10-18 | 53 | Otter | OTTERBOURNE | ||||
1328 | 2010-11-29 | 53 | KING CHARLES | KINGS WORTHY | ||||
832 | 2001-07-30 | 53 | COACH & HORSES | SUTTON SCOTNEY | ||||
854 | 2002-01-01 | 53 | CRICKETERS | Winchester | ||||
869 | 2002-04-15 | 53 | Dolphin | Hursley | ||||
872 | 2002-05-06 | 53 | CROWN | KINGS SOMBORNE | ||||
1394 | 2012-02-27 | 53 | Bell | Winchester | ||||
902 | 2002-12-02 | 53 | First In Last Out | Winchester | ||||
919 | 2003-03-24 | 52 | KING ALFRED | Winchester | ||||
695 | 1998-12-14 | 52 | Old House at Home | Romsey | ||||
1462 | 2013-06-24 | 52 | ||||||
1473 | 2013-09-02 | 52 | ||||||
728 | 1999-07-26 | 52 | RACK & MANGER | CRAWLEY - NR | ||||
1510 | 2014-05-12 | 52 | KING CHARLES | KINGS WORTHY | ||||
1300 | 2010-05-17 | 52 | Malthouse | Michelmersh | ||||
1325 | 2010-11-08 | 52 | JOLLY FARMER | Winchester | ||||
1346 | 2011-04-04 | 52 | KING CHARLES | KINGS WORTHY | ||||
1347 | 2011-04-11 | 52 | Empress of Blandings | Copythorne | ||||
838 | 2001-09-17 | 52 | ABBOTS MITRE | CHILBOLTON | ||||
839 | 2001-09-24 | 52 | Prince of Wales | Bishopstoke | ||||
1353 | 2011-05-23 | 52 | Malthouse | Michelmersh | ||||
606 | 1997-04-28 | 52 | RUNNING HORSE | LITTLETON | ||||
868 | 2002-04-08 | 52 | Clump | Chilworth | ||||
628 | 1997-09-15 | 52 | White Lion | WHERWELL | ||||
1400 | 2012-04-16 | 52 | KING CHARLES | KINGS WORTHY | ||||
1416 | 2012-07-30 | 52 | Flower Pots | Cheriton | ||||
1425 | 2012-10-01 | 52 | Otter | OTTERBOURNE | ||||
726 | 1999-07-12 | 51 | Dolphin | Hursley | ||||
1491 | 2014-01-06 | 51 | Otter | OTTERBOURNE | ||||
1270 | 2009-10-19 | 51 | King Rufus | Chandlers Ford | ||||
1529 | 2014-09-22 | 51 | ||||||
1530 | 2014-09-29 | 51 | ||||||
1035 | 2005-04-25 | 51 | Gamekeeper | Ashurst | ||||
1309 | 2010-07-19 | 51 | QUEEN INN | Winchester | ||||
1061 | 2005-10-17 | 51 | Bugle | Botley | ||||
1067 | 2005-11-28 | 51 | CRICKETERS | EASTLEIGH | ||||
1323 | 2010-10-25 | 51 | Hyde Tavern | Winchester | ||||
1588 | 2015-11-02 | 51 | Golden Lion | Winchester | ||||
1339 | 2011-02-14 | 51 | IBM Club House | Hursley | ||||
1342 | 2011-03-07 | 51 | Wagon Works | Eastleigh | Eastleigh | |||
1376 | 2011-10-24 | 51 | KING CHARLES | KINGS WORTHY | ||||
1136 | 2007-04-02 | 51 | CRICKETERS | EASTON | ||||
1140 | 2007-04-30 | 51 | TICHBORNE ARMS | TICHBORNE | ||||
641 | 1997-12-15 | 51 | The Bassett | Southampton | ||||
1151 | 2007-07-16 | 51 | Three Horseshoes | Bighton | ||||
1433 | 2012-11-26 | 50 | CART & HORSES | KINGS WORTHY | ||||
1455 | 2013-05-06 | 50 | Kings Arms | Lockerley | ||||
1456 | 2013-05-13 | 50 | Northbrook Arms | East Stratton | ||||
972 | 2004-03-08 | 50 | QUEEN INN | Winchester | ||||
1483 | 2013-11-12 | 50 | ||||||
996 | 2004-08-16 | 50 | Brushmakers Arms | UPHAM | ||||
1513 | 2014-06-02 | 50 | Flower Pots | Cheriton | ||||
749 | 1999-12-20 | 50 | Winchester Rugby Club | Winchester | ||||
1004 | 2004-09-27 | 50 | Prince of Wales | Bishopstoke | ||||
1005 | 2004-10-04 | 50 | KING CHARLES | KINGS WORTHY | ||||
1039 | 2005-05-23 | 50 | Old Forge Inn | Shedfield | ||||
1294 | 2010-04-05 | 50 | Queen Charlotte | Andover | ||||
1301 | 2010-05-24 | 50 | Bell | Winchester | ||||
1304 | 2010-06-14 | 50 | CRICKETERS | EASTON | ||||
1312 | 2010-08-09 | 50 | Flower Pots | Cheriton | ||||
1313 | 2010-08-16 | 50 | White Horse | AMPFIELD | ||||
1066 | 2005-11-21 | 50 | County Arms | Winchester | ||||
1088 | 2006-04-24 | 50 | CHEQUERS | ROPLEY DEAN | ||||
841 | 2001-10-08 | 50 | BLACK BOY | Winchester | ||||
1105 | 2006-08-21 | 50 | Malthouse | Michelmersh | ||||
1382 | 2011-12-05 | 50 | Cleveland Bay | Chandlers Ford | ||||
877 | 2002-06-10 | 50 | BLACK BOY | Winchester | ||||
878 | 2002-06-17 | 50 | LAPSTONE | HORTON HEATH | ||||
886 | 2002-08-12 | 50 | CRICKETERS | EASTON | ||||
637 | 1997-11-17 | 50 | BLACK BOY | Winchester | ||||
929 | 2003-06-02 | 49 | Malthouse | Michelmersh | ||||
1187 | 2008-03-31 | 49 | KING CHARLES | KINGS WORTHY | ||||
1499 | 2014-03-03 | 49 | Old House at Home | Romsey | ||||
1501 | 2014-03-10 | 49 | Anchor | Eling | ||||
997 | 2004-08-23 | 49 | Trusty Servant | Minstead | ||||
753 | 2000-01-17 | 49 | Bell | Whitchurch | ||||
1520 | 2014-07-21 | 49 | ||||||
1528 | 2014-09-15 | 49 | ||||||
1280 | 2010-01-01 | 49 | Alfies | Winchester | ||||
1030 | 2005-03-21 | 49 | Jones's Wine Bar | Chandlers Ford | ||||
1292 | 2010-03-22 | 49 | March Hare | Harestock | ||||
799 | 2000-12-04 | 49 | Monks Brook | Chandlers Ford | ||||
799 | 2000-12-04 | 49 | ||||||
801 | 2000-12-22 | 49 | BLACK BOY | Winchester | ||||
1320 | 2010-10-04 | 49 | Exchange | Winchester | ||||
826 | 2001-06-18 | 49 | The Bassett | Southampton | ||||
827 | 2001-06-25 | 49 | STANMORE HOTEL | Winchester | ||||
840 | 2001-10-01 | 49 | CART & HORSES | KINGS WORTHY | ||||
1370 | 2011-09-12 | 49 | The Brambridge Arms ex. DOG & CROOK | BRAMBRIDGE | ||||
1116 | 2006-11-06 | 49 | Willow Tree | Winchester | ||||
875 | 2002-05-27 | 49 | Trout | ITCHEN ABBAS | ||||
629 | 1997-09-22 | 49 | The Ship | Bishops Sutton | ||||
1428 | 2012-10-22 | 49 | BLACK BOY | Winchester | ||||
926 | 2003-05-12 | 48 | RACK & MANGER | CRAWLEY - NR | ||||
1196 | 2008-06-02 | 48 | Clump | Chilworth | ||||
1228 | 2009-01-05 | 48 | JOLLY FARMER | Winchester | ||||
1485 | 2013-11-26 | 48 | ||||||
727 | 1999-07-19 | 48 | Northbrook Arms | East Stratton | ||||
731 | 1999-08-16 | 48 | CRICKETERS | EASTON | ||||
732 | 1999-08-23 | 48 | Robin Hood | Durley | ||||
1498 | 2014-02-24 | 48 | Bell | Winchester | ||||
736 | 1999-09-20 | 48 | Otter | OTTERBOURNE | ||||
1766 | 2019-03-04 | 48 | ||||||
1767 | 2019-03-11 | 48 | ||||||
1250 | 2009-06-08 | 48 | Otterbourne rec | |||||
1002 | 2004-09-13 | 48 | Flower Pots | Cheriton | ||||
1287 | 2010-02-15 | 48 | BLACK BOY | Winchester | ||||
1034 | 2005-04-18 | 48 | Roebuck | Mislingford | ||||
1335 | 2011-01-17 | 48 | Fulflood Arms | |||||
1081 | 2006-03-06 | 48 | Jones's Wine Bar | Chandlers Ford | ||||
833 | 2001-08-06 | 48 | Jolly Sailor | Bursledon | ||||
1344 | 2011-03-21 | 48 | CRICKETERS | EASTLEIGH | ||||
1856 | 15/02/2021 | 48 | Covid Zoom Call | |||||
1856 | 2021-02-15 | 48 | Covid Zoom Call | |||||
864 | 2002-03-11 | 48 | March Hare | Harestock | ||||
1375 | 2011-10-17 | 48 | Barleycorn | Bishops Waltham | ||||
1125 | 2007-01-15 | 48 | March Hare | Harestock | ||||
618 | 1997-07-07 | 48 | The Pub with no Name | Priors Dean | ||||
1141 | 2007-05-07 | 48 | CART & HORSES | KINGS WORTHY | ||||
1434 | 2012-12-03 | 47 | Bell | Winchester | ||||
1199 | 2008-06-23 | 47 | Brushmakers Arms | UPHAM | ||||
1459 | 2013-06-03 | 47 | ||||||
1461 | 2013-06-17 | 47 | ||||||
1210 | 2008-09-01 | 47 | Wheatsheaf | BRAISHFIELD | ||||
1466 | 2013-07-15 | 47 | ||||||
1481 | 2013-10-28 | 47 | ||||||
1246 | 2009-05-11 | 47 | Brushmakers Arms | UPHAM | ||||
1256 | 2009-07-13 | 47 | White Hart | Stockbridge | ||||
1512 | 2014-05-26 | 47 | ||||||
1516 | 2014-06-23 | 47 | ||||||
1008 | 2004-10-25 | 47 | Malvern | Southampton | ||||
1535 | 2014-11-03 | 47 | Golden Lion | Winchester | ||||
1036 | 2005-05-02 | 47 | County Arms | Winchester | ||||
1068 | 2005-12-05 | 47 | Old House at Home | Romsey | ||||
824 | 2001-06-04 | 47 | Prince of Wales | Bishopstoke | ||||
1844 | 19/10/2020 | 47 | Playing Fields | Braishfield | ||||
1844 | 2020-10-19 | 47 | Playing Fields | Braishfield | ||||
1343 | 2011-03-14 | 47 | March Hare | Harestock | ||||
844 | 2001-10-29 | 47 | CRICKETERS | Alresford | ||||
1109 | 2006-09-18 | 47 | Tally Ho! | Broughton | ||||
1111 | 2006-10-02 | 47 | County Arms | Winchester | ||||
867 | 2002-04-01 | 47 | White Hart | Stockbridge | ||||
1396 | 2012-03-12 | 47 | March Hare | Harestock | ||||
1417 | 2012-08-06 | 47 | ABBOTS MITRE | CHILBOLTON | ||||
1201 | 2008-07-07 | 46 | PLOUGH | SPARSHOLT | Farley Mount | |||
1457 | 2013-05-20 | 46 | FOX INN | BRAMDEAN | ||||
1214 | 2008-09-29 | 46 | Exchange | Winchester | ||||
1477 | 2013-09-30 | 46 | ||||||
976 | 2004-04-05 | 46 | BLACK BOY | Winchester | ||||
991 | 2004-07-12 | 46 | Northbrook Arms | East Stratton | ||||
1277 | 2009-12-07 | 46 | BLACK BOY | Winchester | ||||
1071 | 2006-01-01 | 46 | Mash Tun | Winchester | ||||
1326 | 2010-11-15 | 46 | CRICKETERS | EASTLEIGH | ||||
1333 | 2011-01-03 | 46 | GLOBE | ALRESFORD | ||||
825 | 2001-06-11 | 46 | Hogshead | Eastleigh | ||||
1592 | 2015-11-30 | 46 | Bell | Winchester | ||||
1341 | 2011-02-28 | 46 | BLACK BOY | Winchester | ||||
851 | 2001-12-17 | 46 | Jones's Wine Bar | Chandlers Ford | ||||
1107 | 2006-09-04 | 46 | Dolphin | Hursley | ||||
615 | 1997-06-16 | 46 | SHIP | OWSLEBURY | ||||
1131 | 2007-02-26 | 46 | Luzborough House | Romsey | ||||
645 | 1998-01-12 | 46 | KING ALFRED | Winchester | ||||
1408 | 2012-06-04 | 46 | Long Beech Inclosures | |||||
1154 | 2007-08-06 | 46 | Half Moon & Spread Eagle | Micheldever | ||||
1160 | 2007-09-17 | 46 | Exchange | Winchester | ||||
907 | 2003-01-01 | 46 | CRICKETERS | Winchester | ||||
1418 | 2012-08-13 | 46 | Royal Oak | Fritham | ||||
920 | 2003-03-31 | 45 | White Swan | Southampton | ||||
1181 | 2008-02-18 | 45 | CART & HORSES | KINGS WORTHY | ||||
675 | 1998-07-27 | 45 | Otter | OTTERBOURNE | ||||
1452 | 2013-04-15 | 45 | Dolphin | Botley | ||||
1467 | 2013-07-22 | 45 | ||||||
1212 | 2008-09-15 | 45 | Prince of Wales | Bishopstoke | ||||
959 | 2003-12-22 | 45 | CHIMNEYS | Winchester | ||||
969 | 2004-02-16 | 45 | Anton Arms | ANDOVER | ||||
721 | 1999-06-07 | 45 | Trusty Servant | Minstead | ||||
722 | 1999-06-14 | 45 | The Bridge Inn | SHAWFORD | ||||
1759 | 2019-01-14 | 45 | ||||||
1519 | 2014-07-14 | 45 | ||||||
1009 | 2004-11-01 | 45 | CRICKETERS | Alresford | ||||
1265 | 2009-09-14 | 45 | The Brambridge Arms ex. DOG & CROOK | BRAMBRIDGE | ||||
1526 | 2014-09-01 | 45 | ||||||
1299 | 2010-05-10 | 45 | WONSTON ARMS | WONSTON | ||||
1060 | 2005-10-10 | 45 | ABBOTS MITRE | CHILBOLTON | ||||
823 | 2001-05-28 | 45 | The Bridge Inn | SHAWFORD | ||||
1334 | 2011-01-10 | 45 | Barleycorn | Bishops Waltham | ||||
1850 | 14/12/2020 | 45 | Micheldever Playing Fields | |||||
1850 | 2020-12-14 | 45 | Micheldever Playing Fields | |||||
600 | 1997-03-17 | 45 | KING CHARLES | KINGS WORTHY | ||||
1366 | 2011-08-15 | 45 | CRICKETERS | EASTLEIGH | ||||
858 | 2002-01-28 | 45 | CART & HORSES | KINGS WORTHY | ||||
861 | 2002-02-18 | 45 | HILTONBURY FARMHOUSE | CHANDLERS FORD | ||||
1374 | 2011-10-10 | 45 | Bell | Winchester | ||||
612 | 1997-05-26 | 45 | Andover Arms | KINGS SOMBORNE | ||||
1379 | 2011-11-14 | 45 | CRICKETERS | Alresford | ||||
1882 | 06-Sep-21 | 45 | ||||||
1882 | 06-Sep-21 | 45 | Flower Pots | Cheriton | ||||
882 | 2002-07-15 | 45 | Anchor | Eling | ||||
1413 | 2012-07-09 | 45 | Malthouse | Michelmersh | ||||
1444 | 2013-02-18 | 44 | Old House at Home | Romsey | ||||
1450 | 2013-04-01 | 44 | The Bridge Inn | SHAWFORD | ||||
1451 | 2013-04-08 | 44 | Horse & Jockey | Curbridge | ||||
1453 | 2013-04-22 | 44 | The Ship | Bishops Sutton | ||||
1478 | 2013-10-07 | 44 | ||||||
1482 | 2013-11-05 | 44 | ||||||
1487 | 2013-12-09 | 44 | ||||||
724 | 1999-06-28 | 44 | Bell | Winchester | ||||
1492 | 2014-01-13 | 44 | JOLLY FARMER | Winchester | ||||
1239 | 2009-03-23 | 44 | KING ALFRED | Winchester | ||||
1762 | 2019-02-04 | 44 | ||||||
1503 | 2014-03-24 | 44 | March Hare | Harestock | ||||
1257 | 2009-07-20 | 44 | Trout | ITCHEN ABBAS | ||||
1517 | 2014-06-30 | 44 | ||||||
1011 | 2004-11-15 | 44 | White Swan | Southampton | ||||
1522 | 2014-08-04 | 44 | ||||||
1537 | 2014-11-17 | 44 | ||||||
1538 | 2014-11-24 | 44 | ||||||
807 | 2001-02-05 | 44 | Captain Barnard | Otterbourne | ||||
566 | 1996-07-22 | 44 | Dolphin | Hursley | ||||
1079 | 2006-02-20 | 44 | Arrow | Eastleigh | ||||
1086 | 2006-04-10 | 44 | Hatchet | Sherfield English | ||||
870 | 2002-04-22 | 44 | White Lion | Soberton | ||||
1127 | 2007-01-29 | 44 | Prince of Wales | Bishopstoke | ||||
883 | 2002-07-22 | 44 | Bricklayers Arms | Swanmore | ||||
885 | 2002-08-05 | 44 | Otter | OTTERBOURNE | ||||
1159 | 2007-09-10 | 44 | Dolphin | Hursley | ||||
1430 | 2012-11-05 | 43 | Golden Lion | Winchester | ||||
1182 | 2008-02-25 | 43 | County Arms | Winchester | ||||
1442 | 2013-02-04 | 43 | KING ALFRED | Winchester | ||||
1190 | 2008-04-21 | 43 | The Ship | Bishops Sutton | ||||
1446 | 2013-03-04 | 43 | March Hare | Harestock | ||||
1480 | 2013-10-21 | 43 | ||||||
1490 | 2014-01-01 | 43 | Ship | Winchester | Winchester | |||
1761 | 2019-01-28 | 43 | ||||||
1247 | 2009-05-18 | 43 | Half Moon & Spread Eagle | Micheldever | ||||
998 | 2004-08-30 | 43 | Three Horseshoes | Bighton | ||||
1286 | 2010-02-08 | 43 | KING ALFRED | Winchester | ||||
797 | 2000-11-20 | 43 | CRICKETERS | Alresford | ||||
1072 | 2006-01-02 | 43 | CART & HORSES | KINGS WORTHY | ||||
568 | 1996-08-05 | 43 | SHIP | OWSLEBURY | ||||
1076 | 2006-01-30 | 43 | Running Horse | Alresford | ||||
822 | 2001-05-21 | 43 | CART & HORSES | KINGS WORTHY | ||||
1112 | 2006-10-09 | 43 | LAPSTONE | HORTON HEATH | ||||
614 | 1997-06-09 | 43 | Wheatsheaf | BRAISHFIELD | ||||
871 | 2002-04-29 | 43 | TICHBORNE ARMS | TICHBORNE | ||||
631 | 1997-10-06 | 43 | QUEEN INN | Winchester | ||||
1153 | 2007-07-30 | 43 | Hatchet | Sherfield English | ||||
657 | 1998-04-06 | 43 | CRICKETERS | EASTON | ||||
681 | 1998-09-07 | 42 | PLOUGH | SPARSHOLT | Farley Mount | |||
1448 | 2013-03-18 | 42 | JOLLY FARMER | Winchester | ||||
705 | 1999-02-15 | 42 | BLACK BOY | Winchester | ||||
1219 | 2008-11-03 | 42 | Willow Tree | Winchester | ||||
966 | 2004-02-02 | 42 | First In Last Out | Winchester | ||||
1479 | 2013-10-14 | 42 | ||||||
975 | 2004-03-29 | 42 | Captain Barnard | Otterbourne | ||||
1249 | 2009-06-01 | 42 | ABBOTS MITRE | CHILBOLTON | ||||
1509 | 2014-05-05 | 42 | RIVER INN | BISHOPSTOKE | ||||
1003 | 2004-09-20 | 42 | HAMPSHIRE BOWMAN | DUNDRIDGE | ||||
1514 | 2014-06-09 | 42 | Northbrook Arms | East Stratton | ||||
1285 | 2010-02-01 | 42 | Old Farmhouse | Totton | ||||
549 | 1996-04-01 | 42 | Crook & Shears | Upper Clatford | ||||
552 | 1996-04-22 | 42 | Victoria | Allbrook | ||||
564 | 1996-07-08 | 42 | Milbury's | Beauworth | ||||
565 | 1996-07-15 | 42 | CRICKETERS | EASTON | ||||
1329 | 2010-12-06 | 42 | Bell | Winchester | ||||
567 | 1996-07-29 | 42 | White Lion | WHERWELL | ||||
1085 | 2006-04-03 | 42 | TICHBORNE ARMS | TICHBORNE | ||||
1091 | 2006-05-15 | 42 | White Horse | AMPFIELD | ||||
603 | 1997-04-07 | 42 | White Horse | OTTERBOURNE | ||||
1373 | 2011-10-03 | 42 | Abbey Hotel | Romsey | ||||
640 | 1997-12-08 | 42 | Abbey Hotel | Romsey | ||||
643 | 1998-01-01 | 42 | Mash Tun | Winchester | ||||
1415 | 2012-07-23 | 42 | Group 4's Place | Winterslow | ||||
1426 | 2012-10-08 | 42 | Testwood | Totton | ||||
1431 | 2012-11-12 | 41 | CRICKETERS | EASTLEIGH | ||||
1189 | 2008-04-14 | 41 | NEW QUEENS HEAD | Winchester | ||||
1191 | 2008-04-28 | 41 | CART & HORSES | KINGS WORTHY | ||||
1192 | 2008-05-05 | 41 | The Bridge Inn | SHAWFORD | ||||
1218 | 2008-10-27 | 41 | Ham Farm | Allbrook | ||||
1475 | 2013-09-16 | 41 | ||||||
1484 | 2013-11-19 | 41 | ||||||
723 | 1999-06-21 | 41 | Cricketers | Longparish | ||||
1236 | 2009-03-02 | 41 | New Clock Inn | Fair Oak | ||||
1500 | 2014-03-15 | 41 | Oakdene Caravan Park | Ringwood | ||||
737 | 1999-09-27 | 41 | Crook & Shears | Upper Clatford | ||||
1251 | 2009-06-15 | 41 | PLOUGH | SPARSHOLT | Farley Mount | |||
1511 | 2014-05-19 | 41 | ||||||
1515 | 2014-06-16 | 41 | ||||||
1262 | 2009-08-24 | 41 | Dog & Crook | Braishfield | ||||
1531 | 2014-10-06 | 41 | ||||||
1539 | 2014-12-01 | 41 | ||||||
1305 | 2010-06-21 | 41 | Red Rover | West Wellow | ||||
1321 | 2010-10-11 | 41 | Fleming Arms | Swaythling | ||||
1324 | 2010-11-01 | 41 | Bold Forester | Ashurst | ||||
1327 | 2010-11-22 | 41 | Old House at Home | Romsey | ||||
1075 | 2006-01-23 | 41 | Malvern | Southampton | ||||
1840 | 2020-09-21 | 41 | Alrebury Park | Alresford | ||||
1840 | 21/09/2020 | 41 | Alrebury Park | Alresford | ||||
572 | 1996-09-02 | 41 | Crook & Shears | Upper Clatford | ||||
1591 | 2015-11-23 | 41 | Old House at Home | Romsey | ||||
1846 | 02/11/2020 | 41 | Covid Zoom Call | |||||
1846 | 2020-11-02 | 41 | Covid Zoom Call | |||||
1090 | 2006-05-08 | 41 | White Hart | Stockbridge | ||||
1093 | 2006-05-29 | 41 | ABBOTS MITRE | CHILBOLTON | ||||
1355 | 2011-06-06 | 41 | Coach & Horses | Cadnam | New Forest | |||
605 | 1997-04-21 | 41 | PLOUGH | SPARSHOLT | Farley Mount | |||
1114 | 2006-10-23 | 41 | CRICKETERS | EASTLEIGH | ||||
1371 | 2011-09-19 | 41 | Fox & Hounds | Fair Oak | ||||
1130 | 2007-02-19 | 41 | Anchor | Eling | ||||
