Pub Name | Location | No.of Hash Visits |
---|---|---|
PLOUGH, SPARSHOLT | Farley Mount | 36 |
KING CHARLES | Kings Worthy | 35 |
BLACK BOY | St Catherines Hill | 29 |
KING ALFRED | Winchester (Hyde) | 29 |
Bell | Winchester (St Cross) | 26 |
QUEEN INN | Winchester (St Cross) | 24 |
Bridge | Shawford | 23 |
CART & HORSES | Kings Worthy | 23 |
Covid Zoom Call | 23 | |
CRICKETERS | Eastleigh | 22 |
Dolphin | Hursley | 21 |
HILTONBURY FARMHOUSE | Chandlers Ford | 20 |
CRICKETERS | Alresford | 19 |
Flower Pots | Cheriton | 18 |
Brushmakers Arms | Upham | 17 |
SHIP | Owslebury | 17 |
March Hare | Harestock | 17 |
ABBOTS MITRE | West Down | 16 |
JOLLY FARMER | Winchester (Weeke) | 16 |
Otter | Otterbourne | 16 |
Willow Tree | Winchester (Durngate) | 16 |
Old House at Home | Romsey | 15 |
White Horse | Otterbourne | 15 |
Cleveland Bay | Chandlers Ford | 14 |
CRICKETERS | Avington Park | 13 |
Prince of Wales | Bishopstoke | 13 |
Not Known | N/K | 13 |
CHIMNEYS | Winchester (Weeke) | 12 |
LECKFORD HUTT | Leckford Hutt | 12 |
Monks Brook | Chandlers Ford | 12 |
RACK & MANGER | Stockbridge Down | 12 |
Mash Tun | Winchester (City) | 12 |
Abbey Hotel | Romsey | 11 |
DOG & CROOK | Colden Common/Brambridge | 11 |
STANMORE HOTEL | Winchester (Stanmore) | 11 |
White Lion | Wherwell | 11 |
Winchester Rugby Club | Winchester (City) | 11 |
CROWN | Kings Somborne | 10 |
GLOBE | Alresford | 10 |
HAMPSHIRE BOWMAN | Dundridge | 10 |
PLOUGH | Longparish | 10 |
SWAN INN | Barton Stacey | 10 |
TICHBORNE ARMS | Tichborne | 10 |
WYKEHAM ARMS | Winchester (St Cross) | 10 |
Worthy Down | Worthy Down | 10 |
Half Moon & Spread Eagle | Micheldever Forest | 10 |
Malthouse | Michelmersh | 10 |
Bold Forester | New Forest | 10 |
Winchester Tennis and Squash Club | 10 | |
BUCKS HEAD | Meon Valley | 9 |
CRICKETERS | Winchester (City) | 9 |
Crook & Shears | Upper Clatford | 9 |
NEW QUEENS HEAD | Winchester (Stanmore) | 9 |
PLOUGH, ITCHEN ABBAS | Itchen Abbas | 9 |
The Ship | Bishops Sutton | 9 |
Wheatsheaf | Braishfield | 9 |
White Horse | Ampfield | 9 |
Golden Lion | Winchester (Winnall) | 9 |
Malvern | Southampton (Common) | 9 |
Anchor | Eling | 9 |
BBQ area, Crab Wood | Farley Mount | 9 |
Dever Arms | Micheldever | 9 |
Bush | Ovington | 8 |
Trout | Itchen Abbas | 8 |
Clump | Chilworth | 8 |
White Hart | Stockbridge Down | 8 |
Hunters | Romsey | 8 |
Plough | Micheldever Forest | 8 |
Exchange | Winchester | 8 |
Gaol House | Winchester | 8 |
COACH & HORSES | Sutton Scotney | 7 |
FARMERS HOME | Durley | 7 |
FOX & HOUNDS | Fair Oak | 7 |
Royal Oak | Goodworth Clatford | 7 |
IBM Club House | Hursley | 7 |
Standing Order | Southampton (City Centre) | 7 |
Bullington Cross Inn | Bullington | 7 |
County Arms | Winchester | 7 |
Group 4's Place | Winterslow | 7 |
LAPSTONE | Horton Heath | 6 |
LUNWAYS | Micheldever Forest | 6 |
MILL ARMS | Dunbridge | 6 |
PERCY HOBBS | Cheesefoot Head | 6 |
Potters Heron | Ampfield | 6 |
Rising Sun | Colden Common/Brambridge | 6 |
RIVER INN | Bishopstoke | 6 |
Robin Hood | Durley | 6 |
Tally Ho! | Broughton | 6 |
Victoria | Allbrook | 6 |
WATERSHIP DOWN | Freefolk | 6 |
WONSTON ARMS | Wonston | 6 |
Hogshead | Eastleigh | 6 |
Empress of Blandings | Copythorne | 6 |
Beer from back of car | Farley Mount | 6 |
Bugle Inn | Twyford | 6 |
Northbrook Arms | East Stratton | 6 |
CHEQUERS | Ropley | 5 |
FISHERS POND | Marwell | 5 |
FOX & HOUNDS | Crawley | 5 |
RUNNING HORSE | Littleton | 5 |
VINE | Stockbridge Down | 5 |
WOOLPACK | The Candovers | 5 |
Royal Oak | New Forest | 5 |
Trusty Servant | New Forest | 5 |
Kings Arms | Lockerley/East Tytherley | 5 |
Milbury's | Beauworth | 5 |
White Lion | Soberton | 5 |
Queen Charlotte | Andover | 5 |
Testwood | Totton | 5 |
Running Horse | Alresford | 5 |
Jones's Wine Bar | Chandlers Ford | 5 |
Barleycorn, | Bishops Waltham | 5 |
Captain Barnard | Otterbourne | 4 |
FOX INN | Bramdean | 4 |
Newport | Braishfield | 4 |
Sir Walter Tyrrell | New Forest | 4 |
The Bassett | Southampton (Common) | 4 |
The Pub with no Name | Priors Dean | 4 |
Crown | Southampton (Highfield) | 4 |
Kings Head | Wickham | 4 |
Shamblehurst Barn | Hedge End | 4 |
Royal Oak | Andover | 4 |
Roebuck | Forest of Bere | 4 |
Priory Inn | Bishops Waltham | 4 |
Rising Sun | Warsash | 4 |
King Rufus | Chandlers Ford | 4 |
Hinton Arms | Cheriton | 4 |
Bell | Whitchurch | 4 |
New Forest Inn | New Forest | 4 |
Greyhound | Broughton | 4 |
Phoenix Inn | Twyford | 4 |
Alfies | Winchester | 4 |
Wagon Works, Eastleigh | Eastleigh | 4 |
Bede's Lea, North Baddesley | 4 | |
Anton Arms | Andover | 3 |
Dolphin | Botley | 3 |
GUILDHALL TAVERN | Winchester (City) | 3 |
Horse & Jockey | Curbridge | 3 |
JOHN O'GAUNT | Horsebridge | 3 |
KING'S HEAD | Hursley | 3 |
Luzborough House | Romsey | 3 |
MAYFLY | West Down | 3 |
SHEARERS | Owslebury | 3 |
Hut | Chandlers Ford | 3 |
THE ROEBUCK | Winchester | 3 |
THOMAS LORD | Meon Valley | 3 |
White Swan | Southampton (Mansbridge) | 3 |
WINDMILL | Four Marks | 3 |
Foresters | Bishopstoke | 3 |
King & Queen | Hamble | 3 |
White Hart | Bourne Valley | 3 |
Gate | Southampton | 3 |
Hobbit | Southampton (Bevois Valley) | 3 |
Izaak Walton | Meon Valley | 3 |
Jolly Sailor | Bursledon | 3 |
Four Horseshoes | Nursling | 3 |
Five Bells | Nether Wallop | 3 |
Gamekeeper | New Forest | 3 |
Highfield | Southampton | 3 |
John Russell Fox | Andover | 3 |
Cancelled | N/K | 3 |
Bramdean Common | Bramdean Common | 3 |
Stockbridge Common | Stockbridge Down | 3 |
Cricket Pavilion | Worthy Down | 3 |
Bishop on the Bridge | Winchester | 3 |
Pilgrim Inn | Marchwood | 3 |
Happy Cheese, Ashurst | Ashurst | 3 |
Fulflood Arms | 3 | |
Parsons Collar, Whiteley | 3 | |
Blackwood Forest Resort | 3 | |
Bellmore Tavern | Southampton (Common) | 2 |
BLACK BOY | 2 | |
Greyhound | Stockbridge Down | 2 |
Ham Farm | Allbrook | 2 |
HEDGEHOG & HOGSHEAD | Southampton (University) | 2 |
HOOK & GLOVE | Farley | 2 |
Leigh Hotel | Eastleigh | 2 |
QUEEN INN | Dummer | 2 |
Rockingham Arms | New Forest | 2 |
Saddlers Arms | Sutton Scotney | 2 |
Star | Lockerley/East Tytherley | 2 |
Star | Ropley | 2 |
The Clock | Fair Oak | 2 |
Chestnut Tree | Andover | 2 |
Woodman | Southampton (Lordswood) | 2 |
Cowherds | Southampton (Common) | 2 |
Black Swan | Monxton | 2 |
India Arms | Winchester (City) | 2 |
Mount | Chandlers Ford | 2 |
White Hart | Otterbourne | 2 |
Ferny Crofts | New Forest | 2 |
Cricketers | Longparish | 2 |
Solent Scout Centre | West Walk | 2 |
Three Horseshoes | Bighton | 2 |
Hatchet | Sherfield English | 2 |
Arrow | Eastleigh | 2 |
Otterbourne rec | Otterbourne | 2 |
Compass Inn | New Forest | 2 |
Dog & Crook | Braishfield | 2 |
Mystery Tour to Purbeck | Purbeck | 2 |
New Clock Inn | Fair Oak | 2 |
Old Farmhouse | Totton | 2 |
Dove | Black Wood | 2 |
Stonham Arms | Southampton | 2 |
First In Last Out | Winchester | 2 |
Red Rover | West Wellow | 2 |
Bricklayers Arms | Swanmore | 2 |
Sporting view | Southampton | 2 |
Albion, Winchester | Winchester | 2 |
South Wonston | South Wonston | 2 |
Officers Mess, Worthy Down | Worthy Down | 2 |
Langrishes garden | Barton Stacey | 2 |
Worthies Sports & Social Club | Kings Worthy | 2 |
Chamberlayne Arms | Eastleigh | 2 |
Hyde Tavern | Winchester | 2 |
Coach & Horses, Cadnam | New Forest | 2 |
Fleming Arms, Swaythling | 2 | |
Mystery Day | 2 | |
Ship, Winchester | Winchester | 2 |
White Hart, Whitchurch | Whitchurch | 2 |
Oakdene Caravan Park | Ringwood | 2 |
Steam Town Brewhouse | Bishopstoke | 2 |
Ropley Sports Club | 2 | |
Fox & Hounds, Fair Oak | 2 | |
Andover Arms | Kings Somborne | 1 |
Bush | Newton/Awbridge | 1 |
Chestnut Horse | Avington Park | 1 |
Clatford Arms | Goodworth Clatford | 1 |
George | Bourne Valley | 1 |
GEORGE & FALCON | Meon Valley | 1 |
Jolly Farmer | Cheriton | 1 |
Steak & Stilton | North Baddesley | 1 |
Trooper | Froxfield | 1 |
WEST MEON HUT | Meon Valley | 1 |
Town Quay | Southampton (Waterfront) | 1 |
Alexandra | Southampton | 1 |
Mailman's Arms | New Forest | 1 |
Purefoy Arms | The Candovers | 1 |
Old Brewers | East Dean | 1 |
Round the World | Southampton (Waterfront) | 1 |
Horse & Groom | Alresford | 1 |
Crown | Bishops Waltham | 1 |
Eagle | Abbots Ann | 1 |
Riverside Inn | Winchester (City) | 1 |
Swan | Alresford | 1 |
Globe | Andover | 1 |
Family Centre | Middle Wallop | 1 |
Waterfront | Southampton (Waterfront) | 1 |
Boot | Beacon Hill | 1 |
Borough Arms | Andover | 1 |
Buck Inn | N/K | 1 |
Marwell Activities Centre | Marwell | 1 |
Welcome Stranger | Kimpton | 1 |
Churchillian | Portsdown Hill | 1 |
The Pond | Buriton | 1 |
The Bat & Ball | Hambledon | 1 |
Old Forge Inn | Shedfield | 1 |
Wheatsheaf | Tichfield | 1 |
Lions Head | Winterslow | 1 |
Forest Hotel | New Forest | 1 |
Good Companions | Eastleigh | 1 |
Travellers Rest | Priors Dean | 1 |
Green Dragon | New Forest | 1 |
Bugle | Botley | 1 |
Southampton Arms | Andover | 1 |
Selbourne Arms | Selbourne | 1 |
Portia's House | Shawford Down | 1 |
Half Baked weekend | 1 | |
Appletons | Marwell | 1 |
Coronation Arms | Bourne Valley | 1 |
Duke of Wellington | Southampton (Waterfront) | 1 |
Parish Lantern | Whiteparish | 1 |
Hampshire Bowman | 1 | |
Dolphin | Southampton (St Denys) | 1 |
Harold Lloyd & Herr Flick's place | Worthy Down | 1 |
Old Farmhouse | 1 | |
Seahorse | Gosport | 1 |
Fountain | Hedge End | 1 |
Vine, Winchester | Winchester (City) | 1 |
Fox & Hounds & Old Barn | Bursledon | 1 |
Swan | 1 | |
Red Lion, Chalton | Chalton | 1 |
White Horse | Selbourne | 1 |
Swan, Bishop's Waltham | Bishops Waltham | 1 |
Red Lion | Totton | 1 |
Ashdown Arms | Chandlers Ford | 1 |
Amsterdam Trip | Amsterdam | 1 |
Southampton Municipal Golf Course | Southampton (Golf Course) | 1 |
Royal Oak | Winchester | 1 |
Southampton | Southampton (University) | 1 |
White Horse | Alton | 1 |
Station Inn | Southampton (Bitterne) | 1 |
Old George | Fair Oak | 1 |
South Western Arms | Southampton (St Denys) | 1 |
Pub at the crossroads, Fair Oak | Fair Oak | 1 |
Pub in St Mary Bourne | Bourne Valley | 1 |
Little London/Smannel | Little London/Smannel | 1 |
Abbotstone Down | Abbotstone Down | 1 |
Ampfield | Ampfield | 1 |
Ampfield Wood | Ampfield | 1 |
Cheriton Recreation Ground | Cheriton | 1 |
Chez Dibley | Winchester (Chesil) | 1 |
Cottage End | N/K | 1 |
Danebury Ring | Danebury Ring | 1 |
Itchen Wood | Itchen Wood | 1 |
Middleton | Middleton | 1 |
Shawford | Shawford | 1 |
Somewhere that sells 6X | Winchester (Chesil) | 1 |
Water Meadows | Winchester (Water Meadows) | 1 |
West Wood | Farley Mount | 1 |
Wilton | Wilton | 1 |
Winchester | Winchester (City) | 1 |
Monkwood | N/K | 1 |
Ariel Bar, Worthy Down | Worthy Down | 1 |
No run organised - Bank Holiday | N/K | 1 |
Community Centre | Worthy Down | 1 |
Joint Hash with Portway/Wilton | N/K | 1 |
Hanrahans | Chandlers Ford | 1 |
Station | Netley | 1 |
Barringtons | Winchester (City) | 1 |
Angel | Andover | 1 |
Central Car Park | Bishops Waltham | 1 |
Bell Street CP | Whitchurch | 1 |
Knights Cross | North Baddesley | 1 |
Mystery Day | Isle of Wight | 1 |
Travellers Rest | Soberton Heath | 1 |
Railway Hotel | Whitchurch | 1 |
Mystery Day | Netley | 1 |
New Forest Hotel, Ashford | New Forest | 1 |
Pilgrim Inn | Marchwood | 1 |
Braishfield Village Hall, | Braishfield Village Hall, | 1 |
Woodman, Lower Upham | Upham | 1 |
Gamekeeper, Woodlands | 1 | |
Baddesley Arms | 1 | |
Sports Club, IBM Hursley | 1 | |
JKS Wine Bar, High St, Eastleigh | 1 | |
Hinton Arms, Hinton Ampner | 1 | |
Fishermans Rest, Mill Lane, Titchfield | 1 | |
Crown Inn, Highcrown St, Highfield, | 1 | |
Long Beech Inclosures | 1 | |
Admiral Sir Lucius Curtis | 1 | |
Two Brothers, Townhill Way, West End | 1 | |
Tichborne Church | 1 | |
Itchen Abbas Village Hall | 1 | |
Vale Farm, Pitt | 1 | |
Alrebury Park, Alresford | 1 | |
Playing Fields, Braishfield | 1 | |
Micheldever Playing Fields | 1 | |
Xmas Lights, Leisure Centre, ,Eastleigh | 1 | |
Couch Green Car Park, Itchen Abbas | 1 | |
Badger Farm | BBQ,Badger Farm | 1 |
Crab Wood Car Park | Crab Wood | 1 |
Mitre, Portswood | 1 | |
Master Builder, West End | 1 | |
English Partridge | Bighton | 1 |
Owlesbury Rwcreation Ground | 746 | 1 |
Sports and Social Club Kings Worthy | Kings Worthy | 1 |
Longdown Carpark | Longdown Carpark | 1 |
The Hidden Tap | The Hidden Tap | 1 |
Hawthorns top car park | Hawthorns top car park | 1 |
Bear & Ragged Staff | 1 | |
Bugle Hotel, High St, Titchfield | 1 | |
Slurry & Little Dickie's place | 1 | |
Crown Inn | Bishops Waltham | 1 |
Arlebury Park Recreation Centre | 1 | |
Sir Joseph Paxton | 1 | |
Halfway Inn | 1 | |
The Railway, St Paul's Hill, Winchester | 1 | |
Lakeside Holiday Park | Chichester | 1 |
Red Cat Brewery | Winchester | 1 |
Crown & Anchor, Winchester | Winchester | 1 |
The Crackle Rock Berewery | Botley | 1 |
Bostel Towers | Olivers Battery | 1 |
Three Tuns, Romsey | 1 | |
TBC | 1 | |
The Derby Inn | 1 | |
Updated 12/05/22