Handle | Run Number | Date of Run | Pub & Location | ||||||
---|---|---|---|---|---|---|---|---|---|
(Little) Squirt | 1628 | 1628 | 2016-08-08 | ||||||
007 | 1270 | 1270 | 2009-10-19 | ||||||
2 Umpi | 561 | 561 | 1996-06-17 | ||||||
2-Tone | 1351 | 1351 | 2011-05-09 | ||||||
359 | 1364 | 1364 | 2011-08-01 | Otter | OTTERBOURNE | ||||
359 +1 = 360 | 1541 | 1541 | 2014-12-15 | ||||||
5Minz | 1756 | 1756 | 2018-12-31 | ||||||
9 to 5 | 500 | 500 | 1995-04-29 | ||||||
Abbi Bellamy | 1513 | 1513 | 2014-06-02 | ||||||
Abi Higggins | 1663 | 1663 | 2017-04-10 | ||||||
Abi Rea | 605 | 605 | 1997-04-21 | ||||||
Abigail Newman | 1633 | 1633 | 2016-09-12 | ||||||
Able Body | 245 | 245 | 1990-05-14 | ||||||
Abo | 666 | 666 | 1998-06-06 | ||||||
Achilles | 1490 | 1490 | 2014-01-01 | ||||||
Action Man | 666 | 666 | 1998-06-06 | ||||||
Action Man (500) | 500 | 500 | 1995-04-29 | ||||||
Actually | 803 | 803 | 2001-01-08 | ||||||
Adam Dyne | 1399 | 1399 | 2012-04-02 | ||||||
Adam Potter | 1418 | 1418 | 2012-08-13 | ||||||
Adelaide | 1415 | 1415 | 2012-07-23 | ||||||
Adrian Flavell | 551 | 551 | 1996-04-15 | ||||||
Adrian Pashley | 1267 | 1267 | 2009-09-28 | ||||||
Adrian Schottenkirk | 1018 | 1018 | 2005-01-01 | ||||||
Agent Orange | 1248 | 1248 | 2009-05-25 | Travellers Rest | Newtown | ||||
Aiden Reilly | 1081 | 1081 | 2006-03-06 | ||||||
Air-Waves | 405 | 405 | 1993-06-21 | ||||||
AJ Lee | 1589 | 1589 | 2015-11-09 | ||||||
Al Craigie | 1721 | 1721 | 2018-04-23 | ||||||
Alan Butterfield | 525 | 525 | 1995-10-09 | ||||||
Alan Mattheson | 624 | 624 | 1997-08-18 | ||||||
Alan Williams | 1012 | 1012 | 2004-11-22 | ||||||
Alastair Brown | 700 | 700 | 1999-01-16 | ||||||
Ale Prince | 1789 | 1789 | 2019-07-22 | ||||||
Alec Cole | 1367 | 1367 | 2011-08-22 | ||||||
Alemap | 599 | 599 | 1997-03-10 | ||||||
Alessandra Prince | 1363 | 1363 | 2011-07-25 | ||||||
Alex (1776) | 1776 | 1776 | 2019-05-06 | ||||||
Alex (Wendleboobs) | 1473 | 1473 | 2013-09-02 | ||||||
Alex Beagrie | 1726 | 1726 | 2018-05-28 | ||||||
Alex Bellamy | 1514 | 1514 | 2014-06-09 | ||||||
Alex Cawthorne | 640 | 640 | 1997-12-08 | ||||||
Alex Dicks | 1431 | 1431 | 2012-11-12 | ||||||
Alex Norton | 666 | 666 | 1998-06-06 | ||||||
Alex Thurley-Ratcliff | 1609 | 1609 | 2016-03-28 | ||||||
Alex Turnbull | 1403 | 1403 | 2012-04-30 | ||||||
Alex Williams | 1795 | 1795 | 2019-09-02 | ||||||
Alexandra Cox | 1474 | 1474 | 2013-09-09 | ||||||
Alfie | 1721 | 1721 | 2018-04-23 | ||||||
Alice | 511 | 511 | 1995-07-03 | ||||||
Alice (NH4) | 563 | 563 | 1996-07-01 | ||||||
alice dodd | 1923 | 1923 | 13-Jun-22 | Empress of Blandings | Copythorne | ||||
Alice in Wonderland | 1226 | 1226 | 2008-12-22 | ||||||
Alice Murphy | 1663 | 1663 | 2017-04-10 | ||||||
Alimentarty | 1756 | 1756 | 2018-12-31 | ||||||
Alison (680) | 680 | 680 | 1998-08-31 | ||||||
Alison Ponsford | 30 | 30 | 1984-08-14 | ||||||
Alison Whitfield | 1777 | 1777 | 2019-05-13 | ||||||
Alistair Beagrie | 1726 | 1726 | 2018-05-28 | ||||||
Alistair Condie | 536 | 536 | 1996-01-01 | ||||||
Alistair Jones | 1663 | 1663 | 2017-04-10 | ||||||
Alistair Paul | 513 | 513 | 1995-07-17 | ||||||
Alki Salsa | 1576 | 1576 | 2015-08-10 | ||||||
Allie (c/o Barbie) | 1031 | 1031 | 2005-03-28 | ||||||
Allways | 811 | 811 | 2001-03-05 | ||||||
Alyssa Duffy | 728 | 728 | 1999-07-26 | ||||||
Amaized | 666 | 666 | 1998-06-06 | ||||||
Ancient Mariner | 1242 | 1242 | 2009-04-13 | ||||||
Andrew | 1937 | 1937 | 19-Sep-22 | ||||||
Andrew Hensley | 818 | 818 | 2001-04-23 | ||||||
Andrew Mead-Briggs | 1634 | 1634 | 2016-09-19 | ||||||
Andrew Pennington | 947 | 947 | 2003-10-06 | ||||||
Andrew Read | 600 | 600 | 1997-03-17 | ||||||
Andrew Snowdon | 882 | 882 | 2002-07-15 | ||||||
Andrew Tremayne | 1117 | 1117 | 2006-11-13 | ||||||
Andrew Tyrell | 1577 | 1577 | 2015-08-17 | ||||||
Andy (NH4) | 924 | 924 | 2003-04-28 | ||||||
Andy Barnard | 1527 | 1527 | 2014-09-08 | ||||||
Andy Bonner | 412 | 412 | 1993-08-09 | ||||||
Andy Crap | 1018 | 1018 | 2005-01-01 | ||||||
Andy Dipper | 1093 | 1093 | 2006-05-29 | ||||||
Andy Flint | 807 | 807 | 2001-02-05 | ||||||
Andy Heppel | 565 | 565 | 1996-07-15 | ||||||
Andy Macey | 1211 | 1211 | 2008-09-08 | ||||||
Andy Moore | 1172 | 1172 | 2007-12-10 | ||||||
Andy Powell | 533 | 533 | 1995-12-04 | ||||||
Andy Reid | 626 | 626 | 1997-09-01 | ||||||
Andy Sanders | 530 | 530 | 1995-11-13 | ||||||
Andy Snowdon | 911 | 911 | 2003-01-27 | ||||||
Andy Tidmarsh | 895 | 895 | 2002-10-14 | ||||||
Andy Vaughan | 835 | 835 | 2001-08-20 | ||||||
Angel | 1608 | 1608 | 2016-03-21 | ||||||
Angela Hellyar | 1313 | 1313 | 2010-08-16 | ||||||
Angie (814) | 814 | 814 | 2001-03-26 | ||||||
Angie Warner | 755 | 755 | 2000-01-31 | ||||||
Angus Best | 878 | 878 | 2002-06-17 | ||||||
Anita Alden | 500 | 500 | 1995-04-29 | ||||||
Ann Commack | 526 | 526 | 1995-10-16 | ||||||
Ann Marie | 1654 | 1654 | 2017-02-06 | ||||||
Ann something??? | 1355 | 1355 | 2011-06-06 | ||||||
Anna Broughton | 666 | 666 | 1998-06-06 | ||||||
Annabel Berry | 718 | 718 | 1999-05-17 | ||||||
Anne Dawson | 1267 | 1267 | 2009-09-28 | ||||||
Annemarie | 1634 | 1634 | 2016-09-19 | ||||||
Annette Maddies | 618 | 618 | 1997-07-07 | ||||||
Annoying Donkey | 1232 | 1232 | 2009-02-02 | ||||||
Anonymouse | 26 | 26 | 1984-07-17 | ||||||
Anorak | 923 | 923 | 2003-04-21 | ||||||
Anorak (R2D2) | 968 | 968 | 2004-02-14 | ||||||
AOT | 666 | 666 | 1998-06-06 | ||||||
AOT (1719) | 1719 | 1719 | 2018-04-09 | ||||||
Apparition | 833 | 833 | 2001-08-06 | ||||||
Aqua | 854 | 854 | 2002-01-01 | ||||||
Are we nearly there yet? | 1651 | 1651 | 2017-01-16 | ||||||
Arial Automatic | 1603 | 1603 | 2016-02-15 | ||||||
Arseabout | 1662 | 1662 | 2017-04-03 | ||||||
Arsewiper | 1147 | 1147 | 2007-06-18 | ||||||
Arson | 563 | 563 | 1996-07-01 | ||||||
Arthur Urquhart | 1071 | 1071 | 2006-01-01 | ||||||
Atans | 500 | 500 | 1995-04-29 | ||||||
Auchshit | 1226 | 1226 | 2008-12-22 | ||||||
Audrey | 1320 | 1320 | 2010-10-04 | ||||||
Aurora | 731 | 731 | 1999-08-16 | ||||||
Aweshit | 1174 | 1174 | 2008-01-01 | ||||||
AWOL (Melita) | 843 | 843 | 2001-10-22 | ||||||
AWOL (Melita) | 843 | 843 | 2001-10-22 | ||||||
B Flat | 1934 | 1934 | 29-Aug-22 | BUCKS HEAD | MEONSTOKE | ||||
B Phid (701) | 701 | 701 | 1999-01-18 | ||||||
B Phid (701) | 701 | 701 | 1999-01-18 | ||||||
B.O.B. | 1087 | 1087 | 2006-04-17 | Bold Forester | Ashurst | ||||
Baby Bouncer | 500 | 500 | 1995-04-29 | ||||||
Back Marker | 832 | 832 | 2001-07-30 | ||||||
Back Pack | 348 | 348 | 1992-05-18 | ||||||
Bad Habit | 1022 | 1022 | 2005-01-24 | ||||||
Bad Manners | 1107 | 1107 | 2006-09-04 | ||||||
Badger Tadger | 992 | 992 | 2004-07-19 | ||||||
Baguette | 723 | 723 | 1999-06-21 | ||||||
Bait | 1321 | 1321 | 2010-10-11 | ||||||
Baldrick | 1116 | 1116 | 2006-11-06 | ||||||
Baldrick Two Dogs | 732 | 732 | 1999-08-23 | ||||||
Bamboo | 165 | 165 | 1988-05-16 | ||||||
Bamboo Shoot | 372 | 372 | 1992-11-02 | ||||||
Banana Man | 874 | 874 | 2002-05-20 | ||||||
Bananaman | 655 | 655 | 1998-03-23 | ||||||
Bandit | 590 | 590 | 1997-01-06 | Royal Oak | Charlton | ||||
Barb | 786 | 786 | 2000-09-04 | ||||||
Barbara Carr | 1406 | 1406 | 2012-05-21 | ||||||
Barbara Oliver | 500 | 500 | 1995-04-29 | ||||||
Barbara Watkins | 789 | 789 | 2000-09-25 | ||||||
Bare Back | 1141 | 1141 | 2007-05-07 | ||||||
Bare Bollocks | 831 | 831 | 2001-07-23 | ||||||
Bare Cheek | 173 | 173 | 1988-07-18 | PLOUGH | SPARSHOLT | Farley Mount | |||
Barritone | 500 | 500 | 1995-04-29 | ||||||
Barry Hulbert | 1786 | 1786 | 2019-07-01 | ||||||
Basil Brush | 380 | 380 | 1992-12-20 | ||||||
BB (1/1/19) | 1757 | 1757 | 2019-01-01 | ||||||
Be Gentle with Me | 1439 | 1439 | 2013-01-14 | ||||||
Be Nine | 585 | 585 | 1996-12-02 | ||||||
Beam Me Up | 1878 | 1878 | 09-Aug-21 | The Hidden Tap | Botley Mill | ||||
Beatrice Morgan | 1209 | 1209 | 2008-08-25 | ||||||
Beatroot | 761 | 761 | 2000-03-13 | ||||||
Beaver Bollox | 553 | 553 | 1996-04-27 | ||||||
Beccy Cutler | 1325 | 1325 | 2010-11-08 | ||||||
Becki Short | 1086 | 1086 | 2006-04-10 | ||||||
Becks Dykes | 1118 | 1118 | 2006-11-20 | ||||||
Becky | 1935 | 1935 | 05-Sep-22 | CRICKETERS | EASTON | ||||
Becky Williamson | 1478 | 1478 | 2013-10-07 | ||||||
Been Before | 1013 | 1013 | 2004-11-29 | Bell | Winchester | ||||
Beenie | 829 | 829 | 2001-07-09 | ||||||
Beer Pump | 1265 | 1265 | 2009-09-14 | ||||||
Beergut | 776 | 776 | 2000-06-26 | ||||||
Begonia (Warsash) | 1101 | 1101 | 2006-07-24 | ||||||
Behind the Times | 1073 | 1073 | 2006-01-09 | ||||||
Belch | 565 | 565 | 1996-07-15 | ||||||
Belinda Macklin | 1076 | 1076 | 2006-01-30 | ||||||
Bell End | 1637 | 1637 | 2016-10-10 | ||||||
Bella | 1298 | 1298 | 2010-05-03 | ||||||
Belladonna | 562 | 562 | 1996-06-24 | ||||||
Bellamy | 878 | 878 | 2002-06-17 | ||||||
Ben Hunt | 620 | 620 | 1997-07-21 | ||||||
Ben Leveson | 700 | 700 | 1999-01-16 | ||||||
Benny the lost duff diver | 913 | 913 | 2003-02-10 | ||||||
Benzi Knees | 562 | 562 | 1996-06-24 | ||||||
Beryl's Bits | 690 | 690 | 1998-11-09 | BLACK BOY | Winchester | ||||
Beth Cornish | 1260 | 1260 | 2009-08-10 | ||||||
Beth Hamer | 1373 | 1373 | 2011-10-03 | ||||||
Betty Chivasa | 1935 | 1935 | 05-Sep-22 | ||||||
Betty Grable | 1323 | 1323 | 2010-10-25 | ||||||
Beverley Small | 1005 | 1005 | 2004-10-04 | ||||||
Bevil | 805 | 805 | 2001-01-22 | ||||||
Bi-ecky | 866 | 866 | 2002-03-25 | ||||||
Bianca | 1662 | 1662 | 2017-04-03 | ||||||
Biday | 658 | 658 | 1998-04-13 | ||||||
Big Bertha | 993 | 993 | 2004-07-26 | ||||||
Big Bollox | 491 | 491 | 1995-02-20 | ||||||
Big Enough | 790 | 790 | 2000-10-02 | ||||||
Big Foot | 659 | 659 | 1998-04-20 | ||||||
Big One | 861 | 861 | 2002-02-18 | ||||||
Big Red | 250 | 250 | 1990-06-17 | ||||||
Biggles | 533 | 533 | 1995-12-04 | ||||||
Bika | 1023 | 1023 | 2005-01-31 | Highfield | Southampton | ||||
Bill (?????) | 1301 | 1301 | 2010-05-24 | ||||||
Bill Baker | 1427 | 1427 | 2012-10-15 | ||||||
Billy No Mates | 1040 | 1040 | 2005-05-30 | ||||||
Billy No Mates + 1 | 1526 | 1526 | 2014-09-01 | ||||||
Billy Whizz (Callum) | 1415 | 1415 | 2012-07-23 | ||||||
Bin Liner | 1357 | 1357 | 2011-06-20 | ||||||
Birdshit Bum | 1174 | 1174 | 2008-01-01 | ||||||
Bisto | 536 | 536 | 1996-01-01 | ||||||
Bitch | 666 | 666 | 1998-06-06 | ||||||
BJ | 666 | 666 | 1998-06-06 | ||||||
Black Beauty | 867 | 867 | 2002-04-01 | ||||||
Black Bess | 666 | 666 | 1998-06-06 | ||||||
Black Hole | 500 | 500 | 1995-04-29 | ||||||
Blackadder | 562 | 562 | 1996-06-24 | Royal Oak | Fritham | ||||
Blackberry | 992 | 992 | 2004-07-19 | ||||||
Blackhead | 702 | 702 | 1999-01-25 | ||||||
Blackthorn | 161 | 161 | 1988-04-11 | ||||||
Blake Longman | 1526 | 1526 | 2014-09-01 | ||||||
Blakes Seven | 1616 | 1616 | 2016-05-16 | ||||||
Blakey | 1632 | 1632 | 2016-09-05 | ||||||
Blanco | 1686 | 1686 | 2017-08-28 | ||||||
Blisters | 433 | 433 | 1994-01-01 | ||||||
Blondie Kneetrembler | 393 | 393 | 1993-03-29 | ||||||
Blow Back | 842 | 842 | 2001-10-15 | ||||||
Blow Pups | 993 | 993 | 2004-07-26 | ||||||
Blown Out | 666 | 666 | 1998-06-06 | ||||||
BLT | 732 | 732 | 1999-08-23 | Robin Hood | Durley | ||||
Blue Flash | 1762 | 1762 | 2019-02-04 | ||||||
Blue Rinse | 433 | 433 | 1994-01-01 | ||||||
Blue Tits | 466 | 466 | 1994-08-22 | ||||||
Bluebell | 666 | 666 | 1998-06-06 | ||||||
Bo Peep | 989 | 989 | 2004-07-03 | ||||||
Bob Entwhistle | 1923 | 1923 | 13-Jun-22 | Empress of Blandings | Copythorne | ||||
Bob the Virgin | 861 | 861 | 2002-02-18 | HILTONBURY FARMHOUSE | CHANDLERS FORD | ||||
Bobby Sucks | 571 | 571 | 1996-08-26 | ||||||
Bobtail | 1346 | 1346 | 2011-04-04 | KING CHARLES | KINGS WORTHY | ||||
BOF | 666 | 666 | 1998-06-06 | ||||||
Bogbrush | 833 | 833 | 2001-08-06 | ||||||
Boggy (PAD) | 1043 | 1043 | 2005-06-20 | ||||||
Bogie | 831 | 831 | 2001-07-23 | ||||||
Bogman | 975 | 975 | 2004-03-29 | ||||||
Bolders | 1062 | 1062 | 2005-10-24 | ||||||
Bollo | 590 | 590 | 1997-01-06 | ||||||
Bollocks | 907 | 907 | 2003-01-01 | ||||||
Bollox | 610 | 610 | 1997-05-12 | ||||||
Bommer | 1650 | 1650 | 2017-01-09 | ||||||
Bond | 112 | 112 | 1986-06-19 | PLOUGH | SPARSHOLT | Farley Mount | |||
Bones | 774 | 774 | 2000-06-12 | ||||||
Boob Break | 1452 | 1452 | 2013-04-15 | ||||||
Boomerang | 666 | 666 | 1998-06-06 | ||||||
Boots | 811 | 811 | 2001-03-05 | ||||||
Bootsie | 700 | 700 | 1999-01-16 | ||||||
Borange | 666 | 666 | 1998-06-06 | ||||||
Bottom Deck | 1627 | 1627 | 2016-08-01 | ||||||
Boulders | 562 | 562 | 1996-06-24 | ||||||
Bouncer | 1608 | 1608 | 2016-03-21 | ||||||
Bounder | 1451 | 1451 | 2013-04-08 | ||||||
Bourne Liar | 612 | 612 | 1997-05-26 | ||||||
Bra Breaker | 1437 | 1437 | 2013-01-01 | ||||||
Brahmin | 907 | 907 | 2003-01-01 | ||||||
Brain (Essex) | 500 | 500 | 1995-04-29 | ||||||
Brazilian Babe | 1294 | 1294 | 2010-04-05 | ||||||
Breeder | 909 | 909 | 2003-01-13 | ||||||
Brer Phil | 383 | 383 | 1993-01-18 | ||||||
Brian Collis | 500 | 500 | 1995-04-29 | ||||||
Brian Davis | 679 | 679 | 1998-08-24 | ||||||
Brian Fumston | 1366 | 1366 | 2011-08-15 | ||||||
Brian Symonds | 500 | 500 | 1995-04-29 | ||||||
Bridget Safe | 1378 | 1378 | 2011-11-07 | ||||||
Brit Abroad | 1422 | 1422 | 2012-09-10 | CRICKETERS | EASTON | ||||
Bronyon | 666 | 666 | 1998-06-06 | ||||||
Brown Hatter | 1398 | 1398 | 2012-03-26 | ||||||
Bruce Alldritt | 1277 | 1277 | 2009-12-07 | ||||||
Bruce Howard | 592 | 592 | 1997-01-20 | ||||||
Bruce Moorhead | 573 | 573 | 1996-09-09 | ||||||
Bruce Tomlinson | 532 | 532 | 1995-11-27 | ||||||
Brussels Sprog | 400 | 400 | 1993-05-16 | ||||||
Bryany Higgins | 1304 | 1304 | 2010-06-14 | ||||||
Bryn Hampson | 823 | 823 | 2001-05-28 | ||||||
Bryony Pettifor | 918 | 918 | 2003-03-17 | ||||||
Buck the System | 745 | 745 | 1999-11-22 | ||||||
Buckles | 767 | 767 | 2000-04-24 | ||||||
Bugger All | 1201 | 1201 | 2008-07-07 | ||||||
Bum Rod | 1731 | 1731 | 2018-07-02 | ||||||
Burglar Bill | 666 | 666 | 1998-06-06 | ||||||
Bus Stripper | 1768 | 1768 | 2019-03-16 | ||||||
Butternose | 562 | 562 | 1996-06-24 | ||||||
Buzby | 500 | 500 | 1995-04-29 | ||||||
Buzzer | 1408 | 1408 | 2012-06-04 | ||||||
Caboose | 1447 | 1447 | 2013-03-11 | ||||||
Call Girl | 1570 | 1570 | 2015-06-29 | ||||||
Call Girl (R2D2) | 837 | 837 | 2001-09-10 | ||||||
Camel Humper | 1608 | 1608 | 2016-03-21 | ||||||
Camilla (783) | 783 | 783 | 2000-08-14 | ||||||
Camilla Coverley | 1774 | 1774 | 2019-04-22 | ||||||
Can't get it down | 1329 | 1329 | 2010-12-06 | ||||||
Can't get it up | 1329 | 1329 | 2010-12-06 | ||||||
Captain Birdseye | 642 | 642 | 1997-12-22 | Willow Tree | Winchester | ||||
Captain Haddock | 666 | 666 | 1998-06-06 | ||||||
Captain Sensible | 1408 | 1408 | 2012-06-04 | ||||||
Car Wash | 1288 | 1288 | 2010-03-22 | ||||||
Cara King | 1490 | 1490 | 2014-01-01 | ||||||
Careless | 612 | 612 | 1997-05-26 | Andover Arms | KINGS SOMBORNE | ||||
Careless Wrister | 714 | 714 | 1999-04-19 | ||||||
Carey Walker | 616 | 616 | 1997-06-23 | ||||||
Cari Hampson | 823 | 823 | 2001-05-28 | ||||||
Carl Horrex | 1616 | 1616 | 2016-05-16 | ||||||
Carl Saugery | 773 | 773 | 2000-06-05 | ||||||
Carl Walker | 656 | 656 | 1998-03-30 | ||||||
Carlos Something | 1569 | 1569 | 2015-06-22 | ||||||
Carnage | 666 | 666 | 1998-06-06 | ||||||
Carol Hillier | 607 | 607 | 1997-05-03 | ||||||
Carol Manning | 1720 | 1720 | 2018-04-16 | ||||||
Carole Bell | 500 | 500 | 1995-04-29 | ||||||
Caroline (run1314) | 1314 | 1314 | 2010-08-23 | ||||||
Caroline Clements | 833 | 833 | 2001-08-06 | ||||||
Caroline Harrier | 733 | 733 | 1999-08-30 | ||||||
Caroline Hudson | 1782 | 1782 | 2019-06-08 | ||||||
Caroline Middleton | 1013 | 1013 | 2004-11-29 | ||||||
Caroline Miles | 620 | 620 | 1997-07-21 | ||||||
Caroline Mongrane | 1045 | 1045 | 2005-07-11 | ||||||
Caroline Perry | 725 | 725 | 1999-07-05 | ||||||
Carrie Turner | 666 | 666 | 1998-06-06 | ||||||
Cassie Gallagher | 1331 | 1331 | 2010-12-20 | ||||||
Cat Nap | 1261 | 1261 | 2009-08-17 | Group 4's Place | Winterslow | ||||
Catherine Graham | 1081 | 1081 | 2006-03-06 | ||||||
Catherine McLaughlin | 808 | 808 | 2001-02-12 | ||||||
Cathy Allen | 666 | 666 | 1998-06-06 | ||||||
Cathy Davis | 1382 | 1382 | 2011-12-05 | ||||||
Cathy Owen | 1112 | 1112 | 2006-10-09 | ||||||
Cathy Sheills | 500 | 500 | 1995-04-29 | ||||||
Cattle Prod | 907 | 907 | 2003-01-01 | ||||||
Cecilia Beinert | 1730 | 1730 | 2018-06-25 | ||||||
Cecily Robinson | 1216 | 1216 | 2008-10-13 | ||||||
Censor | 753 | 753 | 2000-01-17 | ||||||
Chap | 860 | 860 | 2002-02-11 | ||||||
Charlie (Warsash) | 1101 | 1101 | 2006-07-24 | ||||||
Charlie Graham | 1081 | 1081 | 2006-03-06 | ||||||
Charlie Hasker | 725 | 725 | 1999-07-05 | ||||||
Charlie Mac | 808 | 808 | 2001-02-12 | ||||||
Charlie Stott | 921 | 921 | 2003-04-07 | ||||||
Charlotte (Kym) | 1718 | 1718 | 2018-04-02 | ||||||
Charlotte Smith | 1681 | 1681 | 2017-07-24 | ||||||
Charlotte Taule | 1527 | 1527 | 2014-09-08 | ||||||
Chartelle | 944 | 944 | 2003-09-15 | ||||||
Cheap Skate | 1065 | 1065 | 2005-11-14 | ||||||
Checkpoint Charlie | 378 | 378 | 1992-12-07 | ||||||
Cheeky Bum | 891 | 891 | 2002-09-16 | ||||||
Cheeky Monkey | 1025 | 1025 | 2005-02-14 | ||||||
Cheeky Testicle (Derek) | 1265 | 1265 | 2009-09-14 | ||||||
Cheese Wire | 657 | 657 | 1998-04-06 | ||||||
Cheesy Balls | 1756 | 1756 | 2018-12-31 | ||||||
Cheryl (M's friend) | 1838 | 1838 | 07/09/2020 | South Wonston | South Wonston | ||||
Cheryl (M's friend) | 1838 | 1838 | 2020-09-07 | South Wonston | South Wonston | ||||
Chesty | 1002 | 1002 | 2004-09-13 | ||||||
Chicane | 317 | 317 | 1991-10-07 | ||||||
Chicken Legs | 1034 | 1034 | 2005-04-18 | ||||||
Chicken Run | 1227 | 1227 | 2009-01-01 | ||||||
Chicken Shit | 1582 | 1582 | 2015-09-21 | FOX & HOUNDS | CRAWLEY | ||||
Chicken Skewer | 1001 | 1001 | 2004-09-06 | ||||||
Chilli | 847 | 847 | 2001-11-19 | ||||||
Chip Fat | 832 | 832 | 2001-07-30 | ||||||
Chippendale | 680 | 680 | 1998-08-31 | ||||||
Chips | 666 | 666 | 1998-06-06 | ||||||
Cholesterol | 178 | 178 | 1988-08-22 | ||||||
Chooi Bush | 1285 | 1285 | 2010-02-01 | ||||||
Chop Stix | 1305 | 1305 | 2010-06-21 | Red Rover | West Wellow | ||||
Chopper | 666 | 666 | 1998-06-06 | ||||||
Chris (847) | 847 | 847 | 2001-11-19 | ||||||
Chris Dyne | 1399 | 1399 | 2012-04-02 | ||||||
Chris L'amie | 1328 | 1328 | 2010-11-29 | ||||||
Chris Michalowicz | 1491 | 1491 | 2014-01-06 | ||||||
Chris Murphy | 717 | 717 | 1999-05-10 | ||||||
Chris Prince | 589 | 589 | 1997-01-01 | ||||||
Chris West | 578 | 578 | 1996-10-14 | ||||||
Chrissy (1036) | 1036 | 1036 | 2005-05-02 | ||||||
Christian Foliat | 1023 | 1023 | 2005-01-31 | ||||||
Christianne | 620 | 620 | 1997-07-21 | ||||||
Christina Dodd | 1923 | 1923 | 13-Jun-22 | Empress of Blandings | Copythorne | ||||
Christopher Harbin | 658 | 658 | 1998-04-13 | ||||||
Chuck | 843 | 843 | 2001-10-22 | ||||||
Chuck | 843 | 843 | 2001-10-22 | ||||||
Chunderguts | 907 | 907 | 2003-01-01 | ||||||
Chunderous | 1090 | 1090 | 2006-05-08 | ||||||
Chutney Ferret | 662 | 662 | 1998-05-11 | ||||||
Cinderella | 842 | 842 | 2001-10-15 | ||||||
Cinderella (1257) | 1257 | 1257 | 2009-07-20 | ||||||
Cinders | 500 | 500 | 1995-04-29 | ||||||
CJ2 | 618 | 618 | 1997-07-07 | ||||||
CK | 679 | 679 | 1998-08-24 | ||||||
Clapper | 666 | 666 | 1998-06-06 | ||||||
Clare Andersen | 1682 | 1682 | 2017-07-31 | ||||||
Clare Straher | 773 | 773 | 2000-06-05 | ||||||
Clare Symonds | 1605 | 1605 | 2016-02-29 | ||||||
Clementine | 625 | 625 | 1997-08-25 | ||||||
Clementits | 889 | 889 | 2002-09-02 | ||||||
Clepto | 521 | 521 | 1995-09-11 | ||||||
Clive Scott | 697 | 697 | 1999-01-01 | ||||||
Clive something??? | 1358 | 1358 | 2011-06-27 | ||||||
Cloggs | 1715 | 1715 | 2018-03-19 | ||||||
Clueless | 666 | 666 | 1998-06-06 | ||||||
Cobbler | 191 | 191 | 1989-01-01 | Riverside Inn | Winchester | ||||
Cock au Van | 564 | 564 | 1996-07-08 | ||||||
Cocker | 1756 | 1756 | 2018-12-31 | ||||||
Cockoo | 1182 | 1182 | 2008-02-25 | ||||||
Cocoa House | 828 | 828 | 2001-07-02 | ||||||
Codpiece | 915 | 915 | 2003-02-24 | ||||||
Cold Arse | 1073 | 1073 | 2006-01-09 | ||||||
Colette Hooper | 648 | 648 | 1998-02-02 | ||||||
Colin c/o Lord Lucan | 741 | 741 | 1999-10-25 | ||||||
Colin Chant | 899 | 899 | 2002-11-11 | ||||||
Colin Read | 1042 | 1042 | 2005-06-13 | ||||||
Colin Ridding | 918 | 918 | 2003-03-17 | ||||||
Colin Shearing | 643 | 643 | 1998-01-01 | ||||||
Colin Taylor | 1042 | 1042 | 2005-06-13 | ||||||
Collie | 618 | 618 | 1997-07-07 | ||||||
Colon H Jr | 369 | 369 | 1992-10-12 | ||||||
Come Again | 1087 | 1087 | 2006-04-17 | ||||||
Come Lately | 1372 | 1372 | 2011-09-26 | ||||||
Come On | 796 | 796 | 2000-11-13 | ||||||
Come Tonight | 1474 | 1474 | 2013-09-09 | ||||||
Comes Naturally | 804 | 804 | 2001-01-15 | ||||||
Comfort Zone | 666 | 666 | 1998-06-06 | ||||||
Commando | 1045 | 1045 | 2005-07-11 | ||||||
Commando (Rory) | 1084 | 1084 | 2006-03-27 | ||||||
Commercial Whale | 562 | 562 | 1996-06-24 | ||||||
Compass | 666 | 666 | 1998-06-06 | ||||||
Compo | 666 | 666 | 1998-06-06 | ||||||
Con Carne | 1428 | 1428 | 2012-10-22 | ||||||
Concord | 786 | 786 | 2000-09-04 | ||||||
Conrad (662) | 662 | 662 | 1998-05-11 | ||||||
Cooeee! | 1454 | 1454 | 2013-04-29 | KING CHARLES | KINGS WORTHY | ||||
Cooperman | 666 | 666 | 1998-06-06 | ||||||
Corned Beef | 1786 | 1786 | 2019-07-01 | ||||||
Cox 'n' Balls | 1020 | 1020 | 2005-01-10 | ||||||
Crackerjack | 1608 | 1608 | 2016-03-21 | ||||||
Crackers | 500 | 500 | 1995-04-29 | ||||||
Craig (w/Hairnet) | 1018 | 1018 | 2005-01-01 | ||||||
Craig Lamble | 1377 | 1377 | 2011-10-31 | ||||||
Craig Pallister | 925 | 925 | 2003-05-26 | ||||||
Crop Circle | 849 | 849 | 2001-12-10 | ||||||
Crows Nest | 850 | 850 | 2001-12-03 | Winchester Rugby Club | Winchester | ||||
Cruella | 1201 | 1201 | 2008-07-07 | PLOUGH | SPARSHOLT | Farley Mount | |||
Crunchie | 740 | 740 | 1999-10-18 | ||||||
