Handle | No of Runs in 2022 |
---|---|
Bond | 29 |
Cruella | 28 |
Herr Flick | 28 |
Mrs Beeton | 28 |
Noodle | 27 |
Florette | 26 |
Nora Batty | 26 |
Captain Birdseye | 26 |
Bob the Virgin | 26 |
Honka | 25 |
Hoi Sin | 24 |
Duracell | 24 |
Beryl's Bits | 23 |
Portia | 23 |
Timekeeper | 22 |
Careless | 22 |
Skitter | 21 |
Mr Cuddles | 21 |
Slurry | 20 |
Piggy Front | 20 |
Dracula | 20 |
Speedy Gonzales | 19 |
Velocity (ex Very Tardy) | 19 |
Little Dickie | 18 |
Delia | 18 |
Warbler | 17 |
Brit Abroad | 17 |
Chop Stix | 17 |
Runaway | 16 |
Jerk | 16 |
Ram | 15 |
Isaac | 15 |
Mermaid | 14 |
Fly by Night | 13 |
Push Over | 13 |
Profester | 10 |
Plum Rod | 10 |
B.O.B. | 9 |
Straddle Various | 8 |
Winnebago | 8 |
359 | 7 |
Mudlark | 7 |
Turn Up Tony | 7 |
Shandy Man | 7 |
Keyless | 6 |
Betty Chivasa | 6 |
Ruth Pitts | 5 |
Spice Boy | 4 |
Omo (Essex) | 4 |
Rebecca Lim | 4 |
Parcel Force | 4 |
Hill Stop | 4 |
Hannah Montana | 4 |
Moaning Minnie | 3 |
Headley Hound | 3 |
Reluctant Hooker | 3 |
Half Monty | 3 |
Toby Penter | 3 |
Seamen Stains | 2 |
Cuminan Parkyer Rolls | 2 |
Pearl & Dean | 2 |
Licks | 2 |
Bob Entwhistle | 2 |
Tinkerbell | 2 |
Delhi Boy | 2 |
Been Before | 2 |
Nappy Rash | 2 |
Willy Wonky | 2 |
Truly Scrumptious | 2 |
Cooeee! | 1 |
alice dodd | 1 |
Christina Dodd | 1 |
Nathan Dodd | 1 |
Ziggy Dodd | 1 |
Henry | 1 |
Duck But | 1 |
Ginger Ninja | 1 |
Granny Panties | 1 |
Miss Direction | 1 |
One Ball Down | 1 |
Ladyshave | 1 |
Red Cock | 1 |
Chicken Shit | 1 |
Nomad | 1 |
Small-Virgin | 1 |
Flower | 1 |
Pocket Rocket | 1 |
Half Pint | 1 |
Bare Cheek | 1 |
Little Stump | 1 |
Top Gear | 1 |
Polly | 1 |
B Flat | 1 |
I Fell Over | 1 |
Loopy Loo | 1 |
Tart | 1 |
Becky | 1 |
Happy Hooker | 1 |
Happy Hooker 2 | 1 |
Leila | 1 |
Miss Tumble | 1 |
Jonah | 1 |
Clemmy | 1 |
Francis | 1 |
Blackadder | 1 |
The Hobbit | 1 |
Black Hole | 1 |
Cocker | 1 |
Tuna Melt | 1 |
Halfway (Kent) | 1 |
Bandit | 1 |
Squiffy | 1 |
Andrew | 1 |
Ed Mills | 1 |
Riona | 1 |
Bika | 1 |
Updated 28/12/2022